Club Name | Points | Games | Frames | Percent |
W | L | D | B | W | L |
Premier (Results last updated 2025-08-21) |
Sandown Potters | 64 | 13 | 5 | 0 | 3 | 360 | 288 | 125.00 |
Freccia Azzurra Rebels | 60 | 11 | 5 | 2 | 3 | 345 | 299 | 115.38 |
Greentables | 58 | 11 | 6 | 1 | 3 | 340 | 308 | 110.39 |
Manhattan | 42 | 7 | 10 | 1 | 3 | 320 | 325 | 98.46 |
Village Green | 40 | 7 | 11 | 0 | 3 | 305 | 329 | 92.71 |
Freccia Azzurra | 36 | 5 | 11 | 2 | 3 | 302 | 346 | 87.28 |
Settlers | 36 | 6 | 12 | 0 | 3 | 292 | 356 | 82.02 |
Division 1 (Results last updated 2025-08-27) |
J.Ds | 62 | 15 | 2 | 1 | 0 | 388 | 260 | 149.23 |
Fast Eddies Pockets | 50 | 11 | 4 | 3 | 0 | 353 | 271 | 130.26 |
Prince Mark | 50 | 11 | 4 | 3 | 0 | 356 | 292 | 121.92 |
Sandown Potters | 48 | 12 | 6 | 0 | 0 | 336 | 312 | 107.69 |
Freccia Azzurra Rebels | 36 | 9 | 9 | 0 | 0 | 326 | 322 | 101.24 |
Springvale RSL | 34 | 7 | 8 | 3 | 0 | 327 | 321 | 101.87 |
Greentables | 32 | 8 | 10 | 0 | 0 | 292 | 356 | 82.02 |
FE Pockets Black | 22 | 5 | 12 | 1 | 0 | 314 | 331 | 94.86 |
Freccia Azzurra | 22 | 5 | 12 | 1 | 0 | 301 | 347 | 86.74 |
Greentables Gold | 4 | 1 | 17 | 0 | 0 | 223 | 414 | 53.86 |
Division 2 (Results last updated 2025-08-26) |
Freccia Azzurra Rinnegat | 72 | 15 | 3 | 2 | 2 | 404 | 316 | 127.85 |
Sandown Potters | 68 | 14 | 4 | 2 | 2 | 420 | 300 | 140.00 |
Sandown Potters Blue | 66 | 13 | 4 | 3 | 2 | 389 | 331 | 117.52 |
J.Ds | 58 | 11 | 6 | 3 | 2 | 390 | 330 | 118.18 |
FE Pockets Black | 54 | 11 | 8 | 1 | 2 | 376 | 341 | 110.26 |
Potters Pirates | 52 | 9 | 7 | 4 | 2 | 375 | 335 | 111.94 |
Springvale RSL | 38 | 6 | 11 | 3 | 2 | 359 | 361 | 99.45 |
Freccia Azzurra | 38 | 7 | 12 | 1 | 2 | 322 | 398 | 80.90 |
FE Pockets Green | 30 | 5 | 14 | 1 | 2 | 315 | 386 | 81.61 |
Fast Eddies Pockets | 30 | 4 | 13 | 3 | 2 | 323 | 397 | 81.36 |
Freccia Azzurra Rebels | 26 | 4 | 15 | 1 | 2 | 283 | 437 | 64.76 |
Division 3 (Results last updated 2025-08-26) |
J.Ds Black | 72 | 16 | 2 | 0 | 2 | 265 | 181 | 146.41 |
J.Ds | 60 | 13 | 5 | 0 | 2 | 250 | 200 | 125.00 |
Sandown Potters | 56 | 12 | 6 | 0 | 2 | 244 | 206 | 118.45 |
J.Ds White | 52 | 11 | 7 | 0 | 2 | 253 | 197 | 128.43 |
Freccia Azzurra | 44 | 9 | 9 | 0 | 2 | 216 | 234 | 92.31 |
FE Pockets Black | 36 | 7 | 11 | 0 | 2 | 216 | 234 | 92.31 |
Fast Eddies Pockets | 36 | 7 | 11 | 0 | 2 | 213 | 237 | 89.87 |
Freccia Azzurra Rinnegat | 28 | 5 | 13 | 0 | 2 | 207 | 243 | 85.19 |
Springvale RSL | 28 | 5 | 13 | 0 | 2 | 198 | 252 | 78.57 |
FE Pockets Green | 28 | 5 | 13 | 0 | 2 | 188 | 262 | 71.76 |
Potters Pirates | 8 | 0 | 1 | 0 | 2 | 0 | 25 | 0.00 |
Division 4 (Results last updated 2025-08-27) |
Sandown Potters Blue | 76 | 19 | 1 | 0 | 0 | 313 | 187 | 167.38 |
Freccia Azzurra | 52 | 13 | 7 | 0 | 0 | 265 | 235 | 112.77 |
Freccia Azzurra Rebels | 52 | 13 | 7 | 0 | 0 | 257 | 243 | 105.76 |
J.Ds Black | 32 | 8 | 12 | 0 | 0 | 237 | 256 | 92.58 |
Fast Eddies Pockets | 20 | 5 | 15 | 0 | 0 | 212 | 288 | 73.61 |
J.Ds | 12 | 3 | 17 | 0 | 0 | 216 | 284 | 76.06 |