Club Name | Points | Games | Frames | Percent |
W | L | D | B | W | L |
Premier (Results last updated ) |
Sandown Potters | 60 | 12 | 4 | 0 | 3 | 319 | 257 | 124.12 |
Freccia Azzurra Rebels | 52 | 9 | 5 | 2 | 3 | 305 | 267 | 114.23 |
Greentables | 50 | 9 | 6 | 1 | 3 | 299 | 277 | 107.94 |
Manhattan | 38 | 7 | 9 | 1 | 2 | 304 | 305 | 99.67 |
Village Green | 36 | 6 | 10 | 0 | 3 | 269 | 293 | 91.81 |
Freccia Azzurra | 36 | 5 | 9 | 2 | 3 | 275 | 301 | 91.36 |
Settlers | 32 | 6 | 11 | 0 | 2 | 277 | 335 | 82.69 |
Division 1 (Results last updated ) |
J.Ds | 58 | 14 | 1 | 1 | 0 | 352 | 224 | 157.14 |
Prince Mark | 46 | 10 | 3 | 3 | 0 | 320 | 256 | 125.00 |
Fast Eddies Pockets | 42 | 9 | 4 | 3 | 0 | 302 | 250 | 120.80 |
Sandown Potters | 40 | 10 | 6 | 0 | 0 | 294 | 282 | 104.26 |
Springvale RSL | 34 | 7 | 6 | 3 | 0 | 298 | 278 | 107.19 |
Freccia Azzurra Rebels | 32 | 8 | 8 | 0 | 0 | 289 | 287 | 100.70 |
Greentables | 24 | 6 | 10 | 0 | 0 | 253 | 323 | 78.33 |
FE Pockets Black | 22 | 5 | 10 | 1 | 0 | 283 | 290 | 97.59 |
Freccia Azzurra | 18 | 4 | 11 | 1 | 0 | 262 | 314 | 83.44 |
Greentables Gold | 4 | 1 | 15 | 0 | 0 | 203 | 368 | 55.16 |
Division 2 (Results last updated ) |
Freccia Azzurra Rinnegat | 64 | 14 | 3 | 2 | 1 | 384 | 300 | 128.00 |
Sandown Potters | 60 | 12 | 4 | 2 | 2 | 371 | 277 | 133.94 |
Sandown Potters Blue | 58 | 11 | 4 | 3 | 2 | 347 | 301 | 115.28 |
J.Ds | 50 | 10 | 6 | 3 | 1 | 370 | 314 | 117.83 |
FE Pockets Black | 50 | 10 | 7 | 1 | 2 | 338 | 307 | 110.10 |
Potters Pirates | 48 | 8 | 6 | 4 | 2 | 337 | 301 | 111.96 |
Springvale RSL | 38 | 6 | 9 | 3 | 2 | 328 | 320 | 102.50 |
Fast Eddies Pockets | 30 | 4 | 11 | 3 | 2 | 292 | 356 | 82.02 |
Freccia Azzurra | 30 | 5 | 12 | 1 | 2 | 282 | 366 | 77.05 |
FE Pockets Green | 26 | 4 | 13 | 1 | 2 | 283 | 353 | 80.17 |
Freccia Azzurra Rebels | 26 | 4 | 13 | 1 | 2 | 264 | 384 | 68.75 |
Division 3 (Results last updated ) |
J.Ds Black | 64 | 14 | 2 | 0 | 2 | 233 | 163 | 142.94 |
Sandown Potters | 56 | 12 | 4 | 0 | 2 | 225 | 175 | 128.57 |
J.Ds | 52 | 12 | 5 | 0 | 1 | 235 | 190 | 123.68 |
J.Ds White | 48 | 10 | 6 | 0 | 2 | 224 | 176 | 127.27 |
Freccia Azzurra | 44 | 9 | 8 | 0 | 2 | 206 | 219 | 94.06 |
Fast Eddies Pockets | 36 | 7 | 9 | 0 | 2 | 193 | 207 | 93.24 |
FE Pockets Black | 28 | 5 | 11 | 0 | 2 | 187 | 213 | 87.79 |
Freccia Azzurra Rinnegat | 24 | 5 | 12 | 0 | 1 | 196 | 229 | 85.59 |
Springvale RSL | 24 | 4 | 12 | 0 | 2 | 177 | 223 | 79.37 |
FE Pockets Green | 24 | 4 | 13 | 0 | 2 | 174 | 251 | 69.32 |
Potters Pirates | 8 | 0 | 1 | 0 | 2 | 0 | 25 | 0.00 |
Division 4 (Results last updated ) |
Sandown Potters Blue | 68 | 17 | 1 | 0 | 0 | 281 | 169 | 166.27 |
Freccia Azzurra | 52 | 13 | 5 | 0 | 0 | 247 | 203 | 121.67 |
Freccia Azzurra Rebels | 44 | 11 | 7 | 0 | 0 | 223 | 227 | 98.24 |
J.Ds Black | 32 | 8 | 10 | 0 | 0 | 217 | 226 | 96.02 |
J.Ds | 12 | 3 | 15 | 0 | 0 | 200 | 250 | 80.00 |
Fast Eddies Pockets | 12 | 3 | 15 | 0 | 0 | 182 | 268 | 67.91 |