Club Name | Points | Games | Frames | Percent |
W | L | D | B | W | L |
Premier (Results last updated ) |
Sandown Potters | 44 | 9 | 2 | 0 | 2 | 222 | 174 | 127.59 |
Greentables | 32 | 6 | 5 | 0 | 2 | 201 | 195 | 103.08 |
Freccia Azzurra Rebels | 28 | 4 | 5 | 2 | 2 | 196 | 196 | 100.00 |
Village Green | 28 | 5 | 6 | 0 | 2 | 193 | 194 | 99.48 |
Settlers | 28 | 5 | 6 | 0 | 2 | 192 | 204 | 94.12 |
Manhattan | 26 | 5 | 6 | 1 | 1 | 215 | 214 | 100.47 |
Freccia Azzurra | 22 | 3 | 7 | 1 | 2 | 181 | 215 | 84.19 |
Division 1 (Results last updated ) |
J.Ds | 30 | 7 | 1 | 1 | 0 | 190 | 134 | 141.79 |
Fast Eddies Pockets | 26 | 6 | 2 | 1 | 0 | 170 | 130 | 130.77 |
Prince Mark | 24 | 5 | 2 | 2 | 0 | 178 | 146 | 121.92 |
Sandown Potters | 24 | 6 | 3 | 0 | 0 | 168 | 156 | 107.69 |
Springvale RSL | 22 | 4 | 2 | 3 | 0 | 169 | 155 | 109.03 |
Freccia Azzurra Rebels | 20 | 5 | 4 | 0 | 0 | 160 | 164 | 97.56 |
Greentables | 16 | 4 | 5 | 0 | 0 | 137 | 187 | 73.26 |
FE Pockets Black | 10 | 2 | 6 | 1 | 0 | 156 | 168 | 92.86 |
Freccia Azzurra | 4 | 1 | 8 | 0 | 0 | 143 | 181 | 79.01 |
Greentables Gold | 4 | 1 | 8 | 0 | 0 | 125 | 194 | 64.43 |
Division 2 (Results last updated ) |
Freccia Azzurra Rinnegat | 48 | 11 | 1 | 0 | 1 | 249 | 183 | 136.07 |
FE Pockets Black | 42 | 8 | 2 | 1 | 2 | 223 | 172 | 129.65 |
Sandown Potters Blue | 40 | 8 | 3 | 2 | 1 | 239 | 229 | 104.37 |
Sandown Potters | 38 | 7 | 3 | 1 | 2 | 226 | 170 | 132.94 |
J.Ds | 28 | 5 | 5 | 2 | 1 | 228 | 204 | 111.76 |
Potters Pirates | 26 | 5 | 6 | 1 | 1 | 219 | 203 | 107.88 |
Springvale RSL | 24 | 5 | 7 | 0 | 1 | 222 | 210 | 105.71 |
FE Pockets Green | 18 | 3 | 8 | 1 | 1 | 192 | 237 | 81.01 |
Fast Eddies Pockets | 16 | 2 | 8 | 2 | 1 | 187 | 245 | 76.33 |
Freccia Azzurra | 16 | 3 | 9 | 0 | 1 | 182 | 250 | 72.80 |
Freccia Azzurra Rebels | 16 | 3 | 9 | 0 | 1 | 169 | 263 | 64.26 |
Division 3 (Results last updated ) |
J.Ds Black | 40 | 9 | 2 | 0 | 1 | 159 | 112 | 141.96 |
J.Ds | 40 | 9 | 2 | 0 | 1 | 161 | 114 | 141.23 |
Sandown Potters | 36 | 7 | 2 | 0 | 2 | 124 | 101 | 122.77 |
J.Ds White | 32 | 7 | 4 | 0 | 1 | 154 | 121 | 127.27 |
Freccia Azzurra | 28 | 5 | 5 | 0 | 2 | 118 | 132 | 89.39 |
Fast Eddies Pockets | 24 | 5 | 6 | 0 | 1 | 129 | 146 | 88.36 |
FE Pockets Green | 20 | 4 | 7 | 0 | 1 | 119 | 156 | 76.28 |
FE Pockets Black | 16 | 3 | 8 | 0 | 1 | 132 | 143 | 92.31 |
Springvale RSL | 16 | 3 | 7 | 0 | 1 | 108 | 142 | 76.06 |
Freccia Azzurra Rinnegat | 8 | 1 | 10 | 0 | 1 | 121 | 154 | 78.57 |
Potters Pirates | 4 | 0 | 1 | 0 | 1 | 0 | 25 | 0.00 |
Division 4 (Results last updated ) |
Sandown Potters Blue | 40 | 10 | 1 | 0 | 0 | 167 | 108 | 154.63 |
Freccia Azzurra | 32 | 8 | 3 | 0 | 0 | 152 | 123 | 123.58 |
Freccia Azzurra Rebels | 24 | 6 | 5 | 0 | 0 | 133 | 142 | 93.66 |
J.Ds Black | 20 | 5 | 6 | 0 | 0 | 136 | 137 | 99.27 |
J.Ds | 8 | 2 | 9 | 0 | 0 | 122 | 153 | 79.74 |
Fast Eddies Pockets | 8 | 2 | 9 | 0 | 0 | 115 | 160 | 71.87 |