(For Season 2026)
| Member ID | Name | First Name | Last Name | Point Score | Calculated PS | Previous | Premier |
|---|---|---|---|---|---|---|---|
| 1013 | Malcolm Bailey | Malcolm | Bailey | 15.0 | 1 | 12.1 | 0.0 |
| 1029 | Geoff Brunsma | Geoff | Brunsma | 17.3 | 1 | 17.1 | 16.1 |
| 1032 | Peter Butterworth | Peter | Butterworth | 22.6 | 1 | 24.6 | 22.6 |
| 1034 | Michael Buttigieg | Michael | Buttigieg | 14.2 | 1 | 13.2 | 0.0 |
| 1039 | Rod Carpenter | Rod | Carpenter | 8.7 | 1 | 9.2 | 0.0 |
| 1040 | Tony Caruso | Tony | Caruso | 7.5 | 1 | 6.9 | 0.0 |
| 1041 | Ian Caruso | Ian | Caruso | 13.8 | 1 | 11.3 | 0.0 |
| 1042 | Kaye Caruso | Kaye | Caruso | 1.7 | 1 | 1.7 | 0.0 |
| 1043 | Gino Censi | Gino | Censi | 16.3 | 1 | 13.7 | 0.0 |
| 1049 | Peter Clough | Peter | Clough | 9.6 | 1 | 8.7 | 0.0 |
| 1059 | Michael Cunningham | Michael | Cunningham | 12.5 | 1 | 12.5 | 0.0 |
| 1069 | Robert Dennis | Robert | Dennis | 17.3 | 1 | 18.5 | 17.3 |
| 1071 | Theo Dimeas | Theo | Dimeas | 7.1 | 1 | 8.5 | 0.0 |
| 1084 | Samuel Filiadis | Samuel | Filiadis | 13.5 | 1 | 19.7 | 0.0 |
| 1093 | Ronnie George | Ronnie | George | 19.4 | 1 | 18.6 | 19.4 |
| 1120 | Ian Hennessy | Ian | Hennessy | 17.6 | 1 | 16.5 | 0.0 |
| 1150 | Danny Kais | Danny | Kais | 14.9 | 1 | 14.4 | 0.0 |
| 1153 | Peter Kelly | Peter | Kelly | 15.2 | 1 | 13.3 | 0.0 |
| 1155 | Coral King | Coral | King | 7.4 | 1 | 6.1 | 0.0 |
| 1158 | Andrew Knight | Andrew | Knight | 12.0 | 1 | 12.4 | 0.0 |
| 1172 | Frank Lidonnici | Frank | Lidonnici | 16.1 | 1 | 16.6 | 0.0 |
| 1173 | John Lindos | John | Lindos | 14.1 | 1 | 14.1 | 0.0 |
| 1180 | Angelo Mancuso | Angelo | Mancuso | 20.0 | 1 | 22.3 | 20.5 |
| 1182 | Vasil Marchinton | Vasil | Marchinton | 2.4 | 1 | 9.6 | 0.0 |
| 1184 | John Mataafa | John | Mataafa | 14.6 | 1 | 16.4 | 0.0 |
| 1188 | Stephen McCormick | Stephen | McCormick | 17.5 | 1 | 19.4 | 17.5 |
| 1202 | Osvaldo Mercuri | Osvaldo | Mercuri | 8.8 | 1 | 8.4 | 0.0 |
| 1241 | John Polido | John | Polido | 18.2 | 1 | 17.5 | 0.0 |
| 1245 | Nick Potter | Nick | Potter | 9.6 | 1 | 11.5 | 0.0 |
| 1253 | Jason Ramsden | Jason | Ramsden | 16.8 | 1 | 17.4 | 0.0 |
| 1267 | Dean Roberts | Dean | Roberts | 14.6 | 1 | 8 | 0.0 |
| 1270 | Marc Robertson | Marc | Robertson | 27.6 | 1 | 26.2 | 27.6 |
| 1305 | Stan Tahtartzis | Stan | Tahtartzis | 14.4 | 1 | 14.3 | 0.0 |
| 1329 | Gino Vercillo | Gino | Vercillo | 10.0 | 1 | 8.9 | 0.0 |
| 1330 | Matthew Verhulsdonk | Matthew | Verhulsdonk | 16.6 | 1 | 15.3 | 16.6 |
| 1341 | Greg Wells | Greg | Wells | 20.6 | 1 | 20.5 | 20.6 |
| 1358 | Martin Andrews | Martin | Andrews | 18.3 | 1 | 20.3 | 18.3 |
| 1403 | Leo Ramman | Leo | Ramman | 14.6 | 1 | 16.5 | 14.6 |
| 1439 | Leigh Gilpin | Leigh | Gilpin | 14.2 | 1 | 13.3 | 14.2 |
| 1440 | Charlie Hawke | Charlie | Hawke | 10.6 | 1 | 11.3 | 0.0 |
| 1444 | Matt Murcott | Matt | Murcott | 13.4 | 1 | 13.3 | 13.4 |
| 1462 | Nelson Chater | Nelson | Chater | 12.8 | 1 | 14.5 | 0.0 |
| 1466 | Sean Partridge | Sean | Partridge | 23.8 | 1 | 24 | 23.8 |
| 1504 | John Antonakis | John | Antonakis | 10.7 | 1 | 11 | 0.0 |
| 1526 | Tony Kwan | Tony | Kwan | 12.3 | 1 | 10.9 | 0.0 |
| 1532 | Anthony Masci | Anthony | Masci | 21.3 | 1 | 21.2 | 21.3 |
| 1544 | Trent Reinheimer | Trent | Reinheimer | 13.7 | 1 | 17.5 | 13.7 |
| 1549 | Tim Shelton | Tim | Shelton | 19.2 | 1 | 21.3 | 19.2 |
| 1552 | Dennis Skamangas | Dennis | Skamangas | 14.5 | 1 | 14 | 0.0 |
| 1572 | Keith Dawson | Keith | Dawson | 13.5 | 1 | 13.2 | 0.0 |
| 1579 | Leonard Reiger | Leonard | Reiger | 13.1 | 1 | 11.9 | 0.0 |
| 1603 | Steve Reiger | Steve | Reiger | 16.3 | 1 | 16.9 | 0.0 |
| 1609 | Mark Roberts | Mark | Roberts | 18.2 | 1 | 14.8 | 18.2 |
| 1636 | Steve Tran | Steve | Tran | 23.4 | 1 | 25.3 | 23.4 |
| 1646 | Annalisa Polido | Annalisa | Polido | 9.7 | 1 | 9.8 | 0.0 |
| 1647 | Mark Glasson | Mark | Glasson | 10.4 | 1 | 11 | 0.0 |
| 1659 | Nic Baltas | Nic | Baltas | 16.3 | 1 | 14.6 | 0.0 |
| 1667 | Adam Wisniewski | Adam | Wisniewski | 18.4 | 1 | 19.2 | 0.0 |
| 1698 | Gerry Grbavac | Gerry | Grbavac | 13.3 | 1 | 13.8 | 0.0 |
| 1705 | Bevan Rankin | Bevan | Rankin | 11.4 | 1 | 11.1 | 0.0 |
| 1724 | Paul Ikstrums | Paul | Ikstrums | 14.1 | 1 | 16.6 | 14.1 |
| 1773 | Jeff Graham | Jeff | Graham | 18.5 | 1 | 19.3 | 0.0 |
| 1858 | Katie Dwyer | Katie | Dwyer | 8.4 | 1 | 8.9 | 0.0 |
| 1899 | Karen Winter | Karen | Winter | 11.3 | 1 | 11.4 | 0.0 |
| 1902 | Con Alateras | Con | Alateras | 10.0 | 1 | 9 | 0.0 |
| 1907 | Robert Quadara | Robert | Quadara | 7.6 | 1 | 8.7 | 0.0 |
| 1945 | Graham Hall | Graham | Hall | 11.5 | 1 | 12.5 | 0.0 |
| 1946 | Trish Lee | Trish | Lee | 9.3 | 1 | 9.1 | 0.0 |
| 1958 | Alistair Webster | Alistair | Webster | 10.8 | 1 | 10.3 | 0.0 |
| 1963 | Bill Gibbs | Bill | Gibbs | 8.0 | 1 | 10.2 | 0.0 |
| 1991 | Nathan Harris | Nathan | Harris | 21.8 | 1 | 23.2 | 21.8 |
| 1992 | Travis Henderson | Travis | Henderson | 16.2 | 1 | 17.1 | 16.2 |
| 2009 | Peter Cooper | Peter | Cooper | 11.1 | 1 | 12.4 | 0.0 |
| 2048 | Phillip Roost | Phillip | Roost | 12.7 | 1 | 14.4 | 12.7 |
| 2050 | Daniel Rushton | Daniel | Rushton | 11.8 | 1 | 12.5 | 11.8 |
| 2055 | Alan Watson | Alan | Watson | 9.7 | 1 | 6.9 | 0.0 |
| 2063 | Duncan Bramley | Duncan | Bramley | 8.2 | 1 | 8.2 | 0.0 |
| 2069 | Michael Scerri | Michael | Scerri | 26.3 | 1 | 27.4 | 26.3 |
| 2075 | Gaby Hedges | Gaby | Hedges | 6.2 | 1 | 6.7 | 0.0 |
| 2079 | Paul Pike | Paul | Pike | 15.5 | 1 | 16.7 | 15.5 |
| 2128 | Chaminda Peiris | Chaminda | Peiris | 11.5 | 1 | 12.2 | 0.0 |
| 2146 | Scott Wilson | Scott | Wilson | 13.8 | 1 | 13.5 | 0.0 |
| 2148 | Dale Bolton | Dale | Bolton | 16.8 | 1 | 19.7 | 16.8 |
| 2152 | Daniel Thorp | Daniel | Thorp | 21.3 | 1 | 22.2 | 21.3 |
| 2159 | Jessica Rushworth | Jessica | Rushworth | 4.1 | 1 | 4.1 | 0.0 |
| 2164 | Shanan Pratt | Shanan | Pratt | 11.8 | 1 | 13.7 | 0.0 |
| 2183 | Alex Cupsa | Alex | Cupsa | 13.4 | 1 | 13.4 | 13.3 |
| 2209 | Brian Daly | Brian | Daly | 21.0 | 1 | 20.9 | 21.0 |
| 2251 | Ben Poliansky | Ben | Poliansky | 9.7 | 1 | 10.9 | 0.0 |
| 2273 | Craig Elliott | Craig | Elliott | 6.9 | 1 | 7.7 | 0.0 |
| 2274 | Eugene Jeffries | Eugene | Jeffries | 5.2 | 1 | 6.1 | 0.0 |
| 2343 | Charlie Anile | Charlie | Anile | 13.7 | 1 | 12.6 | 0.0 |
| 2356 | Dan Lynch | Dan | Lynch | 18.0 | 1 | 17.7 | 0.0 |
| 2381 | Tim Liddell | Tim | Liddell | 15.9 | 1 | 15 | 19.0 |
| 2391 | Terrence Shiells | Terrence | Shiells | 18.3 | 1 | 19.3 | 18.3 |
| 2480 | Channvijea Heagn | Channvijea | Heagn | 12.9 | 1 | 17.9 | 0.0 |
| 2542 | Ryan Martin | Ryan | Martin | 10.5 | 1 | 9.1 | 0.0 |
| 2546 | Russell Moore | Russell | Moore | 8.0 | 1 | 12 | 0.0 |
| 2550 | Josh Boyle | Josh | Boyle | 17.7 | 1 | 19.3 | 17.7 |
| 2554 | Gary Bradshaw | Gary | Bradshaw | 18.1 | 1 | 13.2 | 0.0 |
| 2605 | Aneta Fraser | Aneta | Fraser | 4.7 | 1 | 1.5 | 0.0 |
| 2625 | Nick Nappo | Nick | Nappo | 10.8 | 1 | 10.2 | 0.0 |
| 2641 | Robert Lo Rosso | Robert | Lo Rosso | 12.3 | 1 | 11.7 | 0.0 |
| 2643 | David Armstrong | David | Armstrong | 16.5 | 1 | 16.9 | 0.0 |
| 2645 | Robert Wood | Robert | Wood | 20.7 | 1 | 20 | 20.7 |
| 2647 | James Meckiff | James | Meckiff | 17.3 | 1 | 17.5 | 0.0 |
| 2658 | Rob Harris | Rob | Harris | 11.8 | 1 | 9.6 | 0.0 |
| 2679 | John Knis | John | Knis | 15.0 | 1 | 11.6 | 0.0 |
| 2684 | Gus Di Giorgio | Gus | Di Giorgio | 23.3 | 1 | 24 | 23.3 |
| 2685 | William Armistead | William | Armistead | 16.6 | 1 | 13.2 | 0.0 |
| 2687 | Kon Sarianidis | Kon | Sarianidis | 9.6 | 1 | 10.3 | 0.0 |
| 2688 | Kon Papadopoulos | Kon | Papadopoulos | 8.4 | 1 | 10.8 | 0.0 |
| 2696 | Adam Bleumink | Adam | Bleumink | 25.9 | 1 | 24.8 | 25.9 |
| 2697 | Len Grech | Len | Grech | 5.8 | 1 | 8 | 0.0 |
| 2719 | Joshua Gorski | Joshua | Gorski | 21.6 | 1 | 21 | 21.6 |
| 2730 | Fernando Sinapi | Fernando | Sinapi | 9.6 | 1 | 10 | 0.0 |
| 2737 | Vince Pietrosanto | Vince | Pietrosanto | 9.4 | 1 | 10.4 | 0.0 |
| 2738 | Albert Parisella | Albert | Parisella | 7.4 | 1 | 7.8 | 0.0 |
| 2744 | Stephen Brosnahan | Stephen | Brosnahan | 15.7 | 1 | 15.1 | 16.9 |
| 2771 | Sam Lyons | Sam | Lyons | 12.4 | 1 | 11.5 | 0.0 |
| 2784 | Nikki Beitner | Nikki | Beitner | 5.8 | 1 | 6.2 | 0.0 |
| 2786 | Mark Clifton | Mark | Clifton | 9.4 | 1 | 10.9 | 0.0 |
| 2811 | Sean Curran | Sean | Curran | 12.2 | 1 | 11.5 | 0.0 |
| 2813 | Taylor Speechley | Taylor | Speechley | 14.3 | 1 | 13.6 | 0.0 |
| 2822 | Marc Gear | Marc | Gear | 16.6 | 1 | 14.8 | 0.0 |
| 2830 | Glenn Wilson | Glenn | Wilson | 12.7 | 1 | 13.6 | 0.0 |
| 2844 | Vince Barbuto | Vince | Barbuto | 12.2 | 1 | 12.3 | 12.2 |
| 2849 | Ariel Rodriguez | Ariel | Rodriguez | 9.4 | 1 | 9.7 | 0.0 |
| 2852 | Mohammed Azim | Mohammed | Azim | 6.6 | 1 | 8.2 | 0.0 |
| 2853 | Rush Ali | Rush | Ali | 16.1 | 1 | 15 | 0.0 |
| 2854 | Ralf Abdul | Ralf | Abdul | 9.3 | 1 | 9.8 | 0.0 |
| 2856 | Tim Santolucido | Tim | Santolucido | 10.4 | 1 | 8.7 | 10.4 |
| 2874 | Justin Anderson | Justin | Anderson | 9.1 | 1 | 10.9 | 0.0 |
| 2897 | Rick LaRosa | Rick | LaRosa | 7.6 | 1 | 8.4 | 0.0 |
| 2899 | Jakk Phillips | Jakk | Phillips | 24.5 | 1 | 26.1 | 24.5 |
| 2906 | Troy Bartrop | Troy | Bartrop | 12.6 | 1 | 11 | 0.0 |
| 2907 | Kerry Osler | Kerry | Osler | 8.9 | 1 | 7.4 | 0.0 |
| 2929 | Shaief Azim | Shaief | Azim | 14.5 | 1 | 13 | 0.0 |
| 2934 | Abraham Newman | Abraham | Newman | 15.8 | 1 | 13.6 | 0.0 |
| 2944 | Baron Frankel | Baron | Frankel | 5.4 | 1 | 7.1 | 0.0 |
| 2950 | Kacie Stewart | Kacie | Stewart | 8.4 | 1 | 4.6 | 0.0 |
| 2957 | Samantha Mullins | Samantha | Mullins | 10.5 | 1 | 12.2 | 0.0 |
| 2970 | Martin Varela | Martin | Varela | 12.6 | 1 | 13.4 | 0.0 |
| 2980 | Daniel Warne | Daniel | Warne | 14.8 | 1 | 16.2 | 0.0 |
| 2991 | Matt Barrett | Matt | Barrett | 10.2 | 1 | 10.6 | 0.0 |
| 2992 | Jason Dows | Jason | Dows | 9.1 | 1 | 8.8 | 0.0 |
| 3007 | Ian Robertson | Ian | Robertson | 11.8 | 1 | 9 | 0.0 |
| 3014 | Jackson Kafkis | Jackson | Kafkis | 13.1 | 1 | 13 | 0.0 |
| 3017 | Matt Bourgein | Matt | Bourgein | 10.5 | 1 | 10.1 | 0.0 |
| 3022 | Dylan Kinden | Dylan | Kinden | 8.9 | 1 | 9.4 | 0.0 |
| 3028 | Matt Egan | Matt | Egan | 9.6 | 1 | 10.1 | 0.0 |
| 3046 | John Stent | John | Stent | 13.3 | 1 | 10.7 | 0.0 |
| 3050 | Evan Webster | Evan | Webster | 8.9 | 1 | 9.3 | 0.0 |
| 3051 | Raj Gajendra | Raj | Gajendra | 14.3 | 1 | 15.5 | 0.0 |
| 3057 | Leon Sawicz | Leon | Sawicz | 7.4 | 1 | 7 | 0.0 |
| 3080 | Steven Savannah | Steven | Savannah | 15.6 | 1 | 14.9 | 0.0 |
| 3083 | Gavin Roberts | Gavin | Roberts | 16.6 | 1 | 17.3 | 16.6 |
| 3087 | Sonny Singh | Sonny | Singh | 15.2 | 1 | 17 | 0.0 |
| 3092 | Pat Morrissey | Pat | Morrissey | 9.1 | 1 | 9.7 | 0.0 |
| 3094 | Christopher Jenes | Christopher | Jenes | 8.3 | 1 | 9 | 0.0 |
| 3097 | Todd Nuttall | Todd | Nuttall | 11.2 | 1 | 9.2 | 0.0 |
| 3098 | Jack Wake | Jack | Wake | 12.7 | 1 | 13.3 | 0.0 |
| 3099 | Michael Rubinstein | Michael | Rubinstein | 8.3 | 1 | 8.5 | 0.0 |
| 3100 | Jean Eldridge | Jean | Eldridge | 14.0 | 1 | 16.5 | 0.0 |
| 3121 | Brodie Derrick | Brodie | Derrick | 12.1 | 1 | 10.9 | 0.0 |
| 3210 | Joe Hauselburger | Joe | Hauselburger | 6.8 | 1 | 6.4 | 0.0 |
| 3273 | Brian Lewin | Brian | Lewin | 10.0 | 1 | 9.3 | 0.0 |
| 3281 | Brett Cook | Brett | Cook | 13.5 | 1 | 13.1 | 0.0 |
| 3282 | Johnno Nekrep | Johnno | Nekrep | 12.9 | 1 | 12.5 | 0.0 |
| 3312 | Christopher Marvin | Christopher | Marvin | 10.8 | 1 | 9.8 | 0.0 |
| 3319 | Dave Brydon | Dave | Brydon | 9.2 | 1 | 9.1 | 0.0 |
| 3324 | Bashir Hussain | Bashir | Hussain | 12.9 | 1 | 17.1 | 0.0 |
| 3328 | Kerri Watts | Kerri | Watts | 7.5 | 1 | 6.8 | 0.0 |
| 3332 | Sean Dwyer | Sean | Dwyer | 7.6 | 1 | 6.8 | 0.0 |
| 3356 | Dale Kent | Dale | Kent | 23.9 | 1 | 22.8 | 23.9 |
| 3357 | Justin Posilovic | Justin | Posilovic | 11.4 | 1 | 11 | 0.0 |
| 3359 | Craig Van Stekelenburgh | Craig | Van Stekelenburgh | 15.3 | 1 | 17.4 | 0.0 |
| 3360 | Jean Lavictoire | Jean | Lavictoire | 13.2 | 1 | 12.4 | 0.0 |
| 3361 | Evanthea Cobban | Evanthea | Cobban | 6.2 | 1 | 7.3 | 0.0 |
| 3364 | Kerry Frew | Kerry | Frew | 6.4 | 1 | 6.9 | 0.0 |
| 3372 | Chris Currie | Chris | Currie | 8.5 | 1 | 9.5 | 0.0 |
| 3375 | Michael Day | Michael | Day | 8.9 | 1 | 9.7 | 0.0 |
| 3384 | Alan Edwards | Alan | Edwards | 16.5 | 1 | 17.2 | 16.5 |
| 3395 | Ron Adams | Ron | Adams | 7.2 | 1 | 7.5 | 0.0 |
| 3419 | Dale Gifford | Dale | Gifford | 17.0 | 1 | 14.2 | 15.8 |
| 3421 | Don Weston | Don | Weston | 9.8 | 1 | 10.5 | 0.0 |
| 3429 | Ilana Beitner | Ilana | Beitner | 8.1 | 1 | 8.4 | 0.0 |
| 3430 | Rina Beitner | Rina | Beitner | 5.9 | 1 | 6.5 | 0.0 |
| 3431 | Narelle Morley | Narelle | Morley | 7.4 | 1 | 7.6 | 0.0 |
| 3438 | Jed Bobbin | Jed | Bobbin | 10.3 | 1 | 10.5 | 0.0 |
| 3445 | Daniel Radin | Daniel | Radin | 6.0 | 1 | 6.9 | 0.0 |
| 3448 | Vanessa Stewart | Vanessa | Stewart | 8.4 | 1 | 8.4 | 0.0 |
| 3480 | Ken Miller | Ken | Miller | 3.7 | 1 | 4.9 | 0.0 |
| 3503 | Gareth Griffiths | Gareth | Griffiths | 11.9 | 1 | 13.6 | 0.0 |
| 3516 | Trudi Philip | Trudi | Philip | 4.9 | 1 | 7.8 | 0.0 |
| 3519 | Robert Dickson | Robert | Dickson | 5.5 | 1 | 5.3 | 0.0 |
| 3520 | Jason McMann | Jason | McMann | 6.9 | 1 | 6.5 | 0.0 |
| 3529 | Marc Sibony | Marc | Sibony | 9.4 | 1 | 8.8 | 0.0 |
| 3536 | Rochelle Rosenfield | Rochelle | Rosenfield | 6.1 | 1 | 4.9 | 0.0 |
| 3537 | Travis Martin | Travis | Martin | 24.9 | 1 | 23.1 | 24.9 |
| 3540 | Dale Slattery | Dale | Slattery | 9.9 | 1 | 9.4 | 0.0 |
| 3556 | Rod Arthur | Rod | Arthur | 15.8 | 1 | 17 | 0.0 |
| 3565 | Terry Woodhouse | Terry | Woodhouse | 12.9 | 1 | 12.7 | 0.0 |
| 3572 | Stuart Partington | Stuart | Partington | 6.6 | 1 | 6.1 | 0.0 |
| 3575 | Kevin Pilbeam | Kevin | Pilbeam | 10.1 | 1 | 9.7 | 0.0 |
| 3577 | Jacob Watt | Jacob | Watt | 10.6 | 1 | 10.7 | 0.0 |
| 3589 | Frank Hopkins | Frank | Hopkins | 8.0 | 1 | 6.3 | 0.0 |
| 3592 | Hayden Heath | Hayden | Heath | 19.3 | 1 | 18.1 | 19.3 |
| 3593 | Mark Eaton | Mark | Eaton | 10.8 | 1 | 11.1 | 0.0 |
| 3596 | Daniel Deutsch | Daniel | Deutsch | 8.2 | 1 | 7.4 | 0.0 |
| 3597 | Natalie Gilbert | Natalie | Gilbert | 5.1 | 1 | 5.5 | 0.0 |
| 3598 | Rick Begleiter | Rick | Begleiter | 7.1 | 1 | 6.8 | 0.0 |
| 3599 | Carly Gilbert | Carly | Gilbert | 3.7 | 1 | 3.7 | 0.0 |
| 3600 | Mal Gilbert | Mal | Gilbert | 4.7 | 1 | 5 | 0.0 |
| 3601 | Michael Rudzki | Michael | Rudzki | 6.0 | 1 | 6.6 | 0.0 |
| 3603 | Jennifer Blood | Jennifer | Blood | 8.6 | 1 | 8.4 | 0.0 |
| 3608 | Natalie Cobban | Natalie | Cobban | 5.8 | 1 | 5.4 | 0.0 |
| 3610 | Marc Forde | Marc | Forde | 14.0 | 1 | 15.3 | 14.6 |
| 3613 | Paul Nicou | Paul | Nicou | 11.4 | 1 | 9.5 | 0.0 |
| 3617 | Steve Jamieson | Steve | Jamieson | 25.3 | 1 | 25.3 | 25.3 |
| 3623 | Rob Bowen | Rob | Bowen | 26.7 | 1 | 25.7 | 26.7 |
| 3635 | Ross Cohen | Ross | Cohen | 10.0 | 1 | 9.3 | 0.0 |
| 3642 | Raymond Jones | Raymond | Jones | 3.3 | 1 | 3.3 | 0.0 |
| 3643 | Peter Ferrari | Peter | Ferrari | 6.5 | 1 | 6.3 | 0.0 |
| 3649 | Kelly McDonald | Kelly | McDonald | 6.0 | 1 | 5.8 | 0.0 |
| 3650 | Laurence Anderson | Laurence | Anderson | 11.4 | 1 | 11 | 0.0 |
| 3651 | Mark Read | Mark | Read | 9.2 | 1 | 8.5 | 0.0 |
| 3652 | Mark Schneider | Mark | Schneider | 8.3 | 1 | 7.1 | 0.0 |
| 3660 | Scott Basile | Scott | Basile | 8.9 | 1 | 7.9 | 0.0 |
| 3664 | Callum Herley | Callum | Herley | 13.3 | 1 | 14.5 | 0.0 |
| 3665 | Mia Newman | Mia | Newman | 10.1 | 1 | 8.8 | 0.0 |
| 3674 | Ronan Brannigan | Ronan | Brannigan | 15.5 | 1 | 14.2 | 0.0 |
| 3676 | Tracy Richards | Tracy | Richards | 5.8 | 1 | 4.8 | 0.0 |
| 3677 | Tanya Wade | Tanya | Wade | 9.0 | 1 | 7.2 | 0.0 |
| 3678 | Matthew Dwyer | Matthew | Dwyer | 5.7 | 1 | 4.5 | 0.0 |
| 3679 | Dale Main | Dale | Main | 9.9 | 1 | 10.7 | 0.0 |
| 3680 | Simon Hernan | Simon | Hernan | 7.8 | 1 | 7.2 | 0.0 |
| 3681 | Scott Parker | Scott | Parker | 25.0 | 1 | 20.1 | 25.0 |
| 3682 | Stephen Scanlan | Stephen | Scanlan | 5.3 | 1 | 5.4 | 0.0 |
| 3683 | Timothy Hedges | Timothy | Hedges | 8.4 | 1 | 6.8 | 0.0 |
| 3684 | Avikesh Maharaj | Avikesh | Maharaj | 11.2 | 1 | 10 | 0.0 |
| 3686 | Ben Lawrence | Ben | Lawrence | 6.5 | 1 | 7.8 | 0.0 |
| 3687 | Brendan Wilson | Brendan | Wilson | 11.1 | 1 | 10.2 | 0.0 |
| 3690 | Michael Kumar | Michael | Kumar | 8.1 | 1 | 8 | 0.0 |
| 3693 | Russell Vosk | Russell | Vosk | 8.3 | 1 | 8.1 | 0.0 |
| 3695 | Jake Brazendale | Jake | Brazendale | 18.8 | 1 | 16.7 | 18.8 |
| 3704 | Jason Axford | Jason | Axford | 9.8 | 1 | 7.3 | 0.0 |
| 3712 | Bronte Duncan | Bronte | Duncan | 13.2 | 1 | 12.9 | 0.0 |
| 3713 | Mark Szmerling | Mark | Szmerling | 7.7 | 1 | 9.7 | 0.0 |
| 3715 | Codey Palmer | Codey | Palmer | 8.5 | 1 | 8.7 | 0.0 |
| 3716 | Mathew Bottin | Mathew | Bottin | 7.9 | 1 | 7.8 | 0.0 |
| 3720 | Bernard Cozyn | Bernard | Cozyn | 9.3 | 1 | 9 | 0.0 |
| 3721 | Richard Flynn | Richard | Flynn | 11.2 | 1 | 11.1 | 0.0 |
| 3727 | Shane Clark | Shane | Clark | 13.5 | 1 | 13.4 | 0.0 |
| 3732 | Peter Orwin | Peter | Orwin | 7.2 | 1 | 8.3 | 0.0 |
| 3733 | Bashir Mohammad | Bashir | Mohammad | 9.5 | 1 | 11.3 | 0.0 |
| 3746 | John Rooney | John | Rooney | 11.6 | 1 | 12.1 | 0.0 |
| 3747 | Saxon Dennison | Saxon | Dennison | 8.1 | 1 | 8.7 | 0.0 |
| 3749 | Anthony Jeffrey | Anthony | Jeffrey | 13.7 | 1 | 12.6 | 0.0 |
| 3752 | Cameron Lawless | Cameron | Lawless | 8.2 | 1 | 8.5 | 0.0 |
| 3755 | Enrico Di Giorgio | Enrico | Di Giorgio | 16.3 | 1 | 15.4 | 0.0 |
| 3756 | Logan Brann | Logan | Brann | 20.7 | 1 | 19 | 20.7 |
| 3758 | Cooper Bolton | Cooper | Bolton | 11.4 | 1 | 11.6 | 0.0 |
| 3761 | Jack Bowen Alexander | Jack | Bowen Alexander | 12.4 | 1 | 12.4 | 0.0 |
| 3763 | Trent Mason | Trent | Mason | 17.6 | 1 | 17 | 17.6 |
| 3765 | Decoda Cook | Decoda | Cook | 18.5 | 1 | 18.2 | 18.5 |
| 3779 | Sam Bodman | Sam | Bodman | 6.9 | 1 | 7.5 | 0.0 |
| 3787 | David Spiegel | David | Spiegel | 10.7 | 1 | 10.5 | 0.0 |
| 3788 | Richard Jackson | Richard | Jackson | 8.1 | 1 | 6 | 0.0 |
| 3790 | Ellen Murphy | Ellen | Murphy | 6.2 | 1 | 7.2 | 0.0 |
| 3792 | Matthew Wood | Matthew | Wood | 8.4 | 1 | 7.2 | 0.0 |
| 3794 | Brandy Sharp | Brandy | Sharp | 11.6 | 1 | 11.1 | 0.0 |
| 3795 | Jamie Wilson | Jamie | Wilson | 13.1 | 1 | 10.3 | 0.0 |
| 3796 | Christopher Hessey | Christopher | Hessey | 9.2 | 1 | 7.9 | 0.0 |
| 3797 | Ronald Muus | Ronald | Muus | 10.3 | 1 | 10.8 | 0.0 |
| 3799 | Louise Basile | Louise | Basile | 4.0 | 1 | 3 | 0.0 |
| 3801 | Michael O'Neill | Michael | O'Neill | 9.4 | 1 | 9.6 | 0.0 |
| 3803 | Andy Chen | Andy | Chen | 5.8 | 1 | 10.4 | 0.0 |
| 3804 | Steve Mercuri | Steve | Mercuri | 9.4 | 1 | 10 | 0.0 |
| 3805 | Sonya Bucknole | Sonya | Bucknole | 6.7 | 1 | 6.9 | 0.0 |
| 3807 | Paul Manning | Paul | Manning | 12.9 | 1 | 10.9 | 0.0 |
| 3809 | Sujit Nimbkar | Sujit | Nimbkar | 5.0 | 1 | 4.6 | 0.0 |
| 3810 | Stephen Elliott | Stephen | Elliott | 9.2 | 1 | 6.6 | 0.0 |
| 3811 | Mara Smith | Mara | Smith | 4.4 | 1 | 4.5 | 0.0 |
| 3813 | Beau Van | Beau | Van | 10.7 | 1 | 11.6 | 0.0 |
| 3814 | Peter Watson | Peter | Watson | 7.6 | 1 | 7.8 | 0.0 |
| 3815 | Spencer Barnes | Spencer | Barnes | 7.5 | 1 | 7 | 0.0 |
| 3820 | Leonard Coffey | Leonard | Coffey | 12.4 | 1 | 10.7 | 0.0 |
| 3821 | Adam Lux | Adam | Lux | 11.0 | 1 | 10.9 | 0.0 |
| 3824 | Christian Stewart | Christian | Stewart | 4.8 | 1 | 4.4 | 0.0 |
| 3827 | Glenn Firth | Glenn | Firth | 10.8 | 1 | 9.5 | 0.0 |
| 3829 | Vasu Chauhan | Vasu | Chauhan | 10.7 | 1 | 8.9 | 0.0 |
| 3833 | Sacha Maes | Sacha | Maes | 8.1 | 1 | 8 | 0.0 |
| 3843 | Michael Pruysers | Michael | Pruysers | 10.7 | 1 | 10.5 | 0.0 |
| 3844 | David Martin | David | Martin | 6.3 | 1 | 6.3 | 0.0 |
| 3845 | Melanie Martin | Melanie | Martin | 5.0 | 1 | 4.5 | 0.0 |
| 3847 | Nicholas Serpell | Nicholas | Serpell | 9.1 | 1 | 8.3 | 0.0 |
| 3848 | Dean Killen | Dean | Killen | 13.8 | 1 | 12.8 | 0.0 |
