(For Season 2027)
| Member ID | First Name | Last Name | Point Score | Calculated PS | Historic Point Score | Premier | Name |
|---|---|---|---|---|---|---|---|
| 1013 | Malcolm | Bailey | 14.7 | 1 | 0 | 0.0 | Malcolm Bailey |
| 1032 | Peter | Butterworth | 20.6 | 1 | 0 | 20.6 | Peter Butterworth |
| 1034 | Michael | Buttigieg | 13.5 | 1 | 0 | 0.0 | Michael Buttigieg |
| 1039 | Rod | Carpenter | 9.3 | 1 | 0 | 0.0 | Rod Carpenter |
| 1041 | Ian | Caruso | 13.9 | 1 | 0 | 0.0 | Ian Caruso |
| 1042 | Kaye | Caruso | 2.8 | 1 | 0 | 0.0 | Kaye Caruso |
| 1043 | Gino | Censi | 13.9 | 1 | 0 | 0.0 | Gino Censi |
| 1059 | Michael | Cunningham | 12.2 | 1 | 0 | 0.0 | Michael Cunningham |
| 1069 | Robert | Dennis | 16.2 | 1 | 0 | 16.2 | Robert Dennis |
| 1071 | Theo | Dimeas | 6.6 | 1 | 0 | 0.0 | Theo Dimeas |
| 1084 | Samuel | Filiadis | 14.4 | 1 | 0 | 0.0 | Samuel Filiadis |
| 1093 | Ronnie | George | 18.8 | 1 | 0 | 18.8 | Ronnie George |
| 1120 | Ian | Hennessy | 16.1 | 1 | 0 | 0.0 | Ian Hennessy |
| 1141 | Sue | Jensen | 10.0 | 1 | 0 | 0.0 | Sue Jensen |
| 1147 | Craig | Jorgensen | 7.4 | 1 | 0 | 0.0 | Craig Jorgensen |
| 1150 | Danny | Kais | 14.8 | 1 | 0 | 0.0 | Danny Kais |
| 1153 | Peter | Kelly | 15.0 | 1 | 0 | 0.0 | Peter Kelly |
| 1155 | Coral | King | 6.5 | 1 | 0 | 0.0 | Coral King |
| 1158 | Andrew | Knight | 10.5 | 1 | 0 | 0.0 | Andrew Knight |
| 1172 | Frank | Lidonnici | 17.7 | 1 | 0 | 0.0 | Frank Lidonnici |
| 1173 | John | Lindos | 14.7 | 1 | 0 | 0.0 | John Lindos |
| 1180 | Angelo | Mancuso | 20.7 | 1 | 0 | 20.7 | Angelo Mancuso |
| 1182 | Vasil | Marchinton | 2.4 | 1 | 0 | 0.0 | Vasil Marchinton |
| 1184 | John | Mataafa | 14.6 | 1 | 0 | 0.0 | John Mataafa |
| 1188 | Stephen | McCormick | 19.2 | 1 | 0 | 19.2 | Stephen McCormick |
| 1202 | Osvaldo | Mercuri | 7.3 | 1 | 0 | 0.0 | Osvaldo Mercuri |
| 1241 | John | Polido | 18.8 | 1 | 0 | 0.0 | John Polido |
| 1245 | Nick | Potter | 8.4 | 1 | 0 | 0.0 | Nick Potter |
| 1253 | Jason | Ramsden | 15.4 | 1 | 0 | 0.0 | Jason Ramsden |
| 1267 | Dean | Roberts | 13.9 | 1 | 0 | 0.0 | Dean Roberts |
| 1270 | Marc | Robertson | 28.9 | 1 | 0 | 28.9 | Marc Robertson |
| 1305 | Stan | Tahtartzis | 14.6 | 1 | 0 | 0.0 | Stan Tahtartzis |
| 1329 | Gino | Vercillo | 10.9 | 1 | 0 | 0.0 | Gino Vercillo |
| 1330 | Matthew | Verhulsdonk | 17.6 | 1 | 0 | 17.6 | Matthew Verhulsdonk |
| 1341 | Greg | Wells | 21.2 | 1 | 0 | 21.2 | Greg Wells |
| 1358 | Martin | Andrews | 19.0 | 1 | 0 | 19.0 | Martin Andrews |
| 1403 | Leo | Ramman | 14.3 | 1 | 0 | 14.3 | Leo Ramman |
| 1440 | Charlie | Hawke | 10.6 | 1 | 0 | 0.0 | Charlie Hawke |
| 1444 | Matt | Murcott | 14.1 | 1 | 0 | 14.1 | Matt Murcott |
| 1462 | Nelson | Chater | 12.5 | 1 | 0 | 0.0 | Nelson Chater |
| 1466 | Sean | Partridge | 23.6 | 1 | 0 | 23.6 | Sean Partridge |
| 1475 | Pria | De Saint | 9.2 | 1 | 0 | 0.0 | Pria De Saint |
| 1504 | John | Antonakis | 10.2 | 1 | 0 | 0.0 | John Antonakis |
| 1526 | Tony | Kwan | 13.2 | 1 | 0 | 0.0 | Tony Kwan |
| 1532 | Anthony | Masci | 19.0 | 1 | 0 | 19.0 | Anthony Masci |
| 1544 | Trent | Reinheimer | 12.8 | 1 | 0 | 12.8 | Trent Reinheimer |
| 1549 | Tim | Shelton | 20.4 | 1 | 0 | 20.4 | Tim Shelton |
| 1552 | Dennis | Skamangas | 15.2 | 1 | 0 | 0.0 | Dennis Skamangas |
| 1556 | Robert | Taylor | 14.7 | 1 | 0 | 12.7 | Robert Taylor |
| 1563 | Joel | Williams | 12.1 | 1 | 0 | 0.0 | Joel Williams |
| 1572 | Keith | Dawson | 13.5 | 1 | 0 | 0.0 | Keith Dawson |
| 1579 | Leonard | Reiger | 13.1 | 1 | 0 | 0.0 | Leonard Reiger |
| 1609 | Mark | Roberts | 17.0 | 1 | 0 | 17.0 | Mark Roberts |
| 1636 | Steve | Tran | 23.4 | 1 | 0 | 23.4 | Steve Tran |
| 1647 | Mark | Glasson | 10.0 | 1 | 0 | 0.0 | Mark Glasson |
| 1659 | Nic | Baltas | 17.6 | 1 | 0 | 0.0 | Nic Baltas |
| 1667 | Adam | Wisniewski | 17.9 | 1 | 0 | 0.0 | Adam Wisniewski |
| 1698 | Gerry | Grbavac | 12.7 | 1 | 0 | 0.0 | Gerry Grbavac |
| 1724 | Paul | Ikstrums | 11.1 | 1 | 0 | 11.1 | Paul Ikstrums |
| 1773 | Jeff | Graham | 17.6 | 1 | 0 | 0.0 | Jeff Graham |
| 1858 | Katie | Dwyer | 10.3 | 1 | 0 | 0.0 | Katie Dwyer |
| 1860 | Bruce | Wood | 7.7 | 1 | 0 | 0.0 | Bruce Wood |
| 1899 | Karen | Winter | 10.0 | 1 | 0 | 0.0 | Karen Winter |
| 1902 | Con | Alateras | 10.2 | 1 | 0 | 0.0 | Con Alateras |
| 1907 | Robert | Quadara | 7.6 | 1 | 0 | 0.0 | Robert Quadara |
| 1939 | Kyle | Crawford | 14.8 | 1 | 0 | 0.0 | Kyle Crawford |
| 1945 | Graham | Hall | 8.9 | 1 | 0 | 0.0 | Graham Hall |
| 1946 | Trish | Lee | 8.6 | 1 | 0 | 0.0 | Trish Lee |
| 1958 | Alistair | Webster | 10.1 | 1 | 0 | 0.0 | Alistair Webster |
| 1963 | Bill | Gibbs | 6.3 | 1 | 0 | 0.0 | Bill Gibbs |
| 1991 | Nathan | Harris | 23.7 | 1 | 0 | 23.7 | Nathan Harris |
| 1992 | Travis | Henderson | 14.9 | 1 | 0 | 14.9 | Travis Henderson |
| 2009 | Peter | Cooper | 11.6 | 1 | 0 | 0.0 | Peter Cooper |
| 2048 | Phillip | Roost | 14.3 | 1 | 0 | 12.5 | Phillip Roost |
| 2050 | Daniel | Rushton | 12.6 | 1 | 0 | 12.6 | Daniel Rushton |
| 2052 | Adam | Richards | 8.2 | 1 | 0 | 0.0 | Adam Richards |
| 2055 | Alan | Watson | 9.9 | 1 | 0 | 0.0 | Alan Watson |
| 2063 | Duncan | Bramley | 8.4 | 1 | 0 | 0.0 | Duncan Bramley |
| 2069 | Michael | Scerri | 25.7 | 1 | 0 | 25.7 | Michael Scerri |
| 2075 | Gaby | Hedges | 5.4 | 1 | 0 | 0.0 | Gaby Hedges |
| 2128 | Chaminda | Peiris | 12.3 | 1 | 0 | 0.0 | Chaminda Peiris |
| 2146 | Scott | Wilson | 12.7 | 1 | 0 | 0.0 | Scott Wilson |
| 2148 | Dale | Bolton | 16.4 | 1 | 0 | 16.4 | Dale Bolton |
| 2152 | Daniel | Thorp | 20.3 | 1 | 0 | 20.3 | Daniel Thorp |
| 2164 | Shanan | Pratt | 12.0 | 1 | 0 | 0.0 | Shanan Pratt |
| 2209 | Brian | Daly | 21.9 | 1 | 0 | 21.9 | Brian Daly |
| 2273 | Craig | Elliott | 6.9 | 1 | 0 | 0.0 | Craig Elliott |
| 2274 | Eugene | Jeffries | 5.5 | 1 | 0 | 0.0 | Eugene Jeffries |
| 2343 | Charlie | Anile | 11.9 | 1 | 0 | 0.0 | Charlie Anile |
| 2356 | Dan | Lynch | 17.4 | 1 | 0 | 15.4 | Dan Lynch |
| 2361 | Paul | Thomerson | 19.8 | 1 | 0 | 19.8 | Paul Thomerson |
| 2381 | Tim | Liddell | 15.0 | 1 | 0 | 17.2 | Tim Liddell |
| 2391 | Terrence | Shiells | 19.3 | 1 | 0 | 19.3 | Terrence Shiells |
| 2410 | Tony | Wakefield | 14.2 | 1 | 0 | 0.0 | Tony Wakefield |
| 2480 | Channvijea | Heagn | 12.9 | 1 | 0 | 0.0 | Channvijea Heagn |
| 2530 | Chris | Banks | 12.5 | 1 | 0 | 0.0 | Chris Banks |
| 2542 | Ryan | Martin | 12.0 | 1 | 0 | 0.0 | Ryan Martin |
| 2546 | Russell | Moore | 8.5 | 1 | 0 | 0.0 | Russell Moore |
| 2550 | Josh | Boyle | 15.2 | 1 | 0 | 15.2 | Josh Boyle |
| 2554 | Gary | Bradshaw | 14.9 | 1 | 0 | 9.8 | Gary Bradshaw |
| 2605 | Aneta | Fraser | 5.0 | 1 | 0 | 0.0 | Aneta Fraser |
| 2625 | Nick | Nappo | 10.5 | 1 | 0 | 0.0 | Nick Nappo |
| 2641 | Robert | Lo Rosso | 12.9 | 1 | 0 | 0.0 | Robert Lo Rosso |
| 2645 | Robert | Wood | 22.5 | 1 | 0 | 22.5 | Robert Wood |
| 2658 | Rob | Harris | 11.4 | 1 | 0 | 0.0 | Rob Harris |
| 2679 | John | Knis | 18.3 | 1 | 0 | 0.0 | John Knis |
| 2684 | Gus | Di Giorgio | 23.3 | 1 | 0 | 23.3 | Gus Di Giorgio |
| 2685 | William | Armistead | 17.1 | 1 | 0 | 0.0 | William Armistead |
| 2687 | Kon | Sarianidis | 9.1 | 1 | 0 | 0.0 | Kon Sarianidis |
| 2688 | Kon | Papadopoulos | 8.4 | 1 | 0 | 0.0 | Kon Papadopoulos |
| 2696 | Adam | Bleumink | 26.2 | 1 | 0 | 26.2 | Adam Bleumink |
| 2719 | Joshua | Gorski | 22.4 | 1 | 0 | 22.4 | Joshua Gorski |
| 2730 | Fernando | Sinapi | 8.8 | 1 | 0 | 0.0 | Fernando Sinapi |
| 2737 | Vince | Pietrosanto | 9.2 | 1 | 0 | 0.0 | Vince Pietrosanto |
| 2744 | Stephen | Brosnahan | 16.7 | 1 | 0 | 16.7 | Stephen Brosnahan |
| 2771 | Sam | Lyons | 13.6 | 1 | 0 | 0.0 | Sam Lyons |
| 2784 | Nikki | Beitner | 6.1 | 1 | 0 | 0.0 | Nikki Beitner |
| 2811 | Sean | Curran | 11.7 | 1 | 0 | 0.0 | Sean Curran |
| 2813 | Taylor | Speechley | 14.0 | 1 | 0 | 0.0 | Taylor Speechley |
| 2822 | Marc | Gear | 16.3 | 1 | 0 | 0.0 | Marc Gear |
| 2830 | Glenn | Wilson | 13.7 | 1 | 0 | 0.0 | Glenn Wilson |
| 2849 | Ariel | Rodriguez | 9.1 | 1 | 0 | 0.0 | Ariel Rodriguez |
| 2852 | Mohammed | Azim | 6.1 | 1 | 0 | 0.0 | Mohammed Azim |
| 2854 | Ralf | Abdul | 8.5 | 1 | 0 | 0.0 | Ralf Abdul |
| 2874 | Justin | Anderson | 9.7 | 1 | 0 | 0.0 | Justin Anderson |
| 2897 | Rick | LaRosa | 7.4 | 1 | 0 | 0.0 | Rick LaRosa |
| 2899 | Jakk | Phillips | 23.4 | 1 | 0 | 23.4 | Jakk Phillips |
| 2903 | Dugald | Magee | 11.2 | 1 | 0 | 0.0 | Dugald Magee |
| 2906 | Troy | Bartrop | 13.6 | 1 | 0 | 0.0 | Troy Bartrop |
| 2907 | Kerry | Osler | 7.4 | 1 | 0 | 0.0 | Kerry Osler |
| 2929 | Shaief | Azim | 16.4 | 1 | 0 | 0.0 | Shaief Azim |
| 2934 | Abraham | Newman | 14.3 | 1 | 0 | 0.0 | Abraham Newman |
| 2950 | Kacie | Stewart | 6.6 | 1 | 0 | 0.0 | Kacie Stewart |
| 2957 | Samantha | Mullins | 9.8 | 1 | 0 | 0.0 | Samantha Mullins |
| 2966 | Matthew | Lee | 17.8 | 1 | 0 | 0.0 | Matthew Lee |
| 2970 | Martin | Varela | 11.7 | 1 | 0 | 0.0 | Martin Varela |
| 2980 | Daniel | Warne | 13.9 | 1 | 0 | 0.0 | Daniel Warne |
| 2991 | Matt | Barrett | 9.8 | 1 | 0 | 0.0 | Matt Barrett |
| 2992 | Jason | Dows | 9.8 | 1 | 0 | 0.0 | Jason Dows |
| 3007 | Ian | Robertson | 10.5 | 1 | 0 | 0.0 | Ian Robertson |
| 3014 | Jackson | Kafkis | 13.5 | 1 | 0 | 0.0 | Jackson Kafkis |
| 3017 | Matt | Bourgein | 8.1 | 1 | 0 | 0.0 | Matt Bourgein |
| 3022 | Dylan | Kinden | 8.9 | 1 | 0 | 0.0 | Dylan Kinden |
| 3046 | John | Stent | 13.3 | 1 | 0 | 0.0 | John Stent |
| 3050 | Evan | Webster | 8.6 | 1 | 0 | 0.0 | Evan Webster |
| 3051 | Raj | Gajendra | 12.3 | 1 | 0 | 0.0 | Raj Gajendra |
| 3057 | Leon | Sawicz | 7.6 | 1 | 0 | 0.0 | Leon Sawicz |
| 3080 | Steven | Savannah | 17.1 | 1 | 0 | 0.0 | Steven Savannah |
| 3097 | Todd | Nuttall | 12.4 | 1 | 0 | 0.0 | Todd Nuttall |
| 3098 | Jack | Wake | 12.5 | 1 | 0 | 0.0 | Jack Wake |
| 3099 | Michael | Rubinstein | 8.3 | 1 | 0 | 0.0 | Michael Rubinstein |
| 3100 | Jean | Eldridge | 14.0 | 1 | 0 | 0.0 | Jean Eldridge |
| 3121 | Brodie | Derrick | 14.0 | 1 | 0 | 0.0 | Brodie Derrick |
| 3210 | Joe | Hauselburger | 7.7 | 1 | 0 | 0.0 | Joe Hauselburger |
| 3273 | Brian | Lewin | 9.4 | 1 | 0 | 0.0 | Brian Lewin |
| 3281 | Brett | Cook | 14.1 | 1 | 0 | 0.0 | Brett Cook |
| 3282 | Johnno | Nekrep | 12.7 | 1 | 0 | 0.0 | Johnno Nekrep |
| 3312 | Christopher | Marvin | 10.6 | 1 | 0 | 0.0 | Christopher Marvin |
| 3319 | Dave | Brydon | 9.5 | 1 | 0 | 0.0 | Dave Brydon |
| 3324 | Bashir | Hussain | 13.5 | 1 | 0 | 0.0 | Bashir Hussain |
| 3328 | Kerri | Watts | 8.2 | 1 | 0 | 0.0 | Kerri Watts |
| 3332 | Sean | Dwyer | 7.4 | 1 | 0 | 0.0 | Sean Dwyer |
| 3359 | Craig | Van Stekelenburgh | 15.3 | 1 | 0 | 0.0 | Craig Van Stekelenburgh |
| 3361 | Evanthea | Cobban | 6.3 | 1 | 0 | 0.0 | Evanthea Cobban |
| 3364 | Kerry | Frew | 6.8 | 1 | 0 | 0.0 | Kerry Frew |
| 3372 | Chris | Currie | 8.5 | 1 | 0 | 0.0 | Chris Currie |
| 3375 | Michael | Day | 10.4 | 1 | 0 | 0.0 | Michael Day |
| 3384 | Alan | Edwards | 17.3 | 1 | 0 | 17.3 | Alan Edwards |
| 3395 | Ron | Adams | 6.7 | 1 | 0 | 0.0 | Ron Adams |
| 3418 | Robert | Crellin | 16.4 | 1 | 0 | 0.0 | Robert Crellin |
| 3419 | Dale | Gifford | 19.2 | 1 | 0 | 19.3 | Dale Gifford |
| 3421 | Don | Weston | 11.7 | 1 | 0 | 0.0 | Don Weston |
| 3429 | Ilana | Beitner | 8.6 | 1 | 0 | 0.0 | Ilana Beitner |
| 3430 | Rina | Beitner | 6.1 | 1 | 0 | 0.0 | Rina Beitner |
| 3431 | Narelle | Morley | 8.2 | 1 | 0 | 0.0 | Narelle Morley |
| 3438 | Jed | Bobbin | 9.8 | 1 | 0 | 0.0 | Jed Bobbin |
| 3445 | Daniel | Radin | 3.7 | 1 | 0 | 0.0 | Daniel Radin |
| 3448 | Vanessa | Stewart | 8.0 | 1 | 0 | 0.0 | Vanessa Stewart |
| 3480 | Ken | Miller | 4.6 | 1 | 0 | 0.0 | Ken Miller |
| 3503 | Gareth | Griffiths | 10.9 | 1 | 0 | 0.0 | Gareth Griffiths |
| 3516 | Trudi | Philip | 6.6 | 1 | 0 | 0.0 | Trudi Philip |
| 3519 | Robert | Dickson | 5.8 | 1 | 0 | 0.0 | Robert Dickson |
| 3520 | Jason | McMann | 6.8 | 1 | 0 | 0.0 | Jason McMann |
| 3536 | Rochelle | Rosenfield | 6.3 | 1 | 0 | 0.0 | Rochelle Rosenfield |
| 3537 | Travis | Martin | 21.9 | 1 | 0 | 21.9 | Travis Martin |
| 3539 | Lochlan | Courtney | 21.2 | 1 | 0 | 21.2 | Lochlan Courtney |
| 3540 | Dale | Slattery | 10.0 | 1 | 0 | 0.0 | Dale Slattery |
| 3556 | Rod | Arthur | 15.6 | 1 | 0 | 0.0 | Rod Arthur |
| 3565 | Terry | Woodhouse | 12.8 | 1 | 0 | 0.0 | Terry Woodhouse |
| 3572 | Stuart | Partington | 5.3 | 1 | 0 | 0.0 | Stuart Partington |
| 3575 | Kevin | Pilbeam | 10.1 | 1 | 0 | 0.0 | Kevin Pilbeam |
| 3577 | Jacob | Watt | 12.0 | 1 | 0 | 0.0 | Jacob Watt |
| 3589 | Frank | Hopkins | 8.3 | 1 | 0 | 0.0 | Frank Hopkins |
| 3593 | Mark | Eaton | 10.0 | 1 | 0 | 0.0 | Mark Eaton |
| 3596 | Daniel | Deutsch | 8.5 | 1 | 0 | 0.0 | Daniel Deutsch |
| 3601 | Michael | Rudzki | 4.5 | 1 | 0 | 0.0 | Michael Rudzki |
| 3603 | Jennifer | Blood | 9.6 | 1 | 0 | 0.0 | Jennifer Blood |
| 3608 | Natalie | Cobban | 5.8 | 1 | 0 | 0.0 | Natalie Cobban |
| 3610 | Marc | Forde | 12.9 | 1 | 0 | 13.9 | Marc Forde |
| 3613 | Paul | Nicou | 11.6 | 1 | 0 | 0.0 | Paul Nicou |
| 3623 | Rob | Bowen | 27.8 | 1 | 0 | 27.8 | Rob Bowen |
| 3642 | Raymond | Jones | 3.6 | 1 | 0 | 0.0 | Raymond Jones |
| 3643 | Peter | Ferrari | 6.7 | 1 | 0 | 0.0 | Peter Ferrari |
| 3649 | Kelly | McDonald | 6.3 | 1 | 0 | 0.0 | Kelly McDonald |
| 3651 | Mark | Read | 9.2 | 1 | 0 | 0.0 | Mark Read |
| 3652 | Mark | Schneider | 8.0 | 1 | 0 | 0.0 | Mark Schneider |
| 3660 | Scott | Basile | 10.0 | 1 | 0 | 0.0 | Scott Basile |
| 3664 | Callum | Herley | 12.5 | 1 | 0 | 0.0 | Callum Herley |
| 3665 | Mia | Newman | 10.7 | 1 | 0 | 0.0 | Mia Newman |
| 3671 | Eric | Gates | 9.9 | 1 | 0 | 0.0 | Eric Gates |
| 3674 | Ronan | Brannigan | 14.0 | 1 | 0 | 0.0 | Ronan Brannigan |
| 3676 | Tracy | Richards | 6.4 | 1 | 0 | 0.0 | Tracy Richards |
| 3677 | Tanya | Wade | 9.1 | 1 | 0 | 0.0 | Tanya Wade |
| 3678 | Matthew | Dwyer | 6.9 | 1 | 0 | 0.0 | Matthew Dwyer |
| 3679 | Dale | Main | 9.7 | 1 | 0 | 0.0 | Dale Main |
| 3681 | Scott | Parker | 23.4 | 1 | 0 | 23.4 | Scott Parker |
| 3682 | Stephen | Scanlan | 6.1 | 1 | 0 | 0.0 | Stephen Scanlan |
| 3683 | Timothy | Hedges | 8.4 | 1 | 0 | 0.0 | Timothy Hedges |
| 3684 | Avikesh | Maharaj | 11.3 | 1 | 0 | 0.0 | Avikesh Maharaj |
| 3686 | Ben | Lawrence | 6.6 | 1 | 0 | 0.0 | Ben Lawrence |
| 3687 | Brendan | Wilson | 12.0 | 1 | 0 | 0.0 | Brendan Wilson |
| 3690 | Michael | Kumar | 9.0 | 1 | 0 | 0.0 | Michael Kumar |
| 3691 | Jeffrey | Baylon | 9.6 | 1 | 0 | 0.0 | Jeffrey Baylon |
| 3693 | Russell | Vosk | 7.9 | 1 | 0 | 0.0 | Russell Vosk |
| 3695 | Jake | Brazendale | 18.8 | 1 | 0 | 18.8 | Jake Brazendale |
| 3704 | Jason | Axford | 10.6 | 1 | 0 | 0.0 | Jason Axford |
| 3712 | Bronte | Duncan | 12.8 | 1 | 0 | 0.0 | Bronte Duncan |
| 3713 | Mark | Szmerling | 8.1 | 1 | 0 | 0.0 | Mark Szmerling |
| 3715 | Codey | Palmer | 10.1 | 1 | 0 | 0.0 | Codey Palmer |
| 3716 | Mathew | Bottin | 9.2 | 1 | 0 | 0.0 | Mathew Bottin |
| 3720 | Bernard | Cozyn | 8.8 | 1 | 0 | 0.0 | Bernard Cozyn |
| 3721 | Richard | Flynn | 10.2 | 1 | 0 | 0.0 | Richard Flynn |
| 3727 | Shane | Clark | 13.2 | 1 | 0 | 0.0 | Shane Clark |
| 3732 | Peter | Orwin | 8.3 | 1 | 0 | 0.0 | Peter Orwin |
| 3733 | Bashir | Mohammad | 9.5 | 1 | 0 | 0.0 | Bashir Mohammad |
| 3747 | Saxon | Dennison | 8.1 | 1 | 0 | 0.0 | Saxon Dennison |
| 3749 | Anthony | Jeffrey | 13.7 | 1 | 0 | 0.0 | Anthony Jeffrey |
| 3752 | Cameron | Lawless | 7.9 | 1 | 0 | 0.0 | Cameron Lawless |
| 3755 | Enrico | Di Giorgio | 15.7 | 1 | 0 | 0.0 | Enrico Di Giorgio |
| 3756 | Logan | Brann | 21.4 | 1 | 0 | 21.4 | Logan Brann |
| 3758 | Cooper | Bolton | 11.4 | 1 | 0 | 0.0 | Cooper Bolton |
| 3763 | Trent | Mason | 18.4 | 1 | 0 | 18.4 | Trent Mason |
| 3765 | Decoda | Cook | 17.5 | 1 | 0 | 17.5 | Decoda Cook |
| 3779 | Sam | Bodman | 4.5 | 1 | 0 | 0.0 | Sam Bodman |
| 3787 | David | Spiegel | 10.7 | 1 | 0 | 0.0 | David Spiegel |
| 3788 | Richard | Jackson | 7.1 | 1 | 0 | 0.0 | Richard Jackson |
| 3792 | Matthew | Wood | 7.7 | 1 | 0 | 0.0 | Matthew Wood |
| 3794 | Brandy | Sharp | 11.5 | 1 | 0 | 0.0 | Brandy Sharp |
| 3795 | Jamie | Wilson | 14.3 | 1 | 0 | 0.0 | Jamie Wilson |
| 3799 | Louise | Basile | 3.2 | 1 | 0 | 0.0 | Louise Basile |
| 3801 | Michael | O'Neill | 9.3 | 1 | 0 | 0.0 | Michael O'Neill |
| 3803 | Andy | Chen | 8.5 | 1 | 0 | 0.0 | Andy Chen |
| 3804 | Steve | Mercuri | 8.2 | 1 | 0 | 0.0 | Steve Mercuri |
| 3805 | Sonya | Bucknole | 6.1 | 1 | 0 | 0.0 | Sonya Bucknole |
| 3807 | Paul | Manning | 15.0 | 1 | 0 | 0.0 | Paul Manning |
| 3809 | Sujit | Nimbkar | 4.2 | 1 | 0 | 0.0 | Sujit Nimbkar |
| 3810 | Stephen | Elliott | 8.9 | 1 | 0 | 0.0 | Stephen Elliott |
| 3813 | Beau | Van | 10.9 | 1 | 0 | 0.0 | Beau Van |
| 3814 | Peter | Watson | 7.4 | 1 | 0 | 0.0 | Peter Watson |
| 3815 | Spencer | Barnes | 9.0 | 1 | 0 | 0.0 | Spencer Barnes |
| 3820 | Leonard | Coffey | 12.7 | 1 | 0 | 0.0 | Leonard Coffey |
| 3821 | Adam | Lux | 11.9 | 1 | 0 | 0.0 | Adam Lux |
| 3827 | Glenn | Firth | 10.0 | 1 | 0 | 0.0 | Glenn Firth |
| 3829 | Vasu | Chauhan | 12.3 | 1 | 0 | 0.0 | Vasu Chauhan |
| 3833 | Sacha | Maes | 8.1 | 1 | 0 | 0.0 | Sacha Maes |
| 3834 | Noah | Newman | 5.2 | 1 | 0 | 0.0 | Noah Newman |
| 3843 | Michael | Pruysers | 10.9 | 1 | 0 | 0.0 | Michael Pruysers |
| 3845 | Melanie | Martin | 5.6 | 1 | 0 | 0.0 | Melanie Martin |
| 3847 | Nicholas | Serpell | 11.3 | 1 | 0 | 0.0 | Nicholas Serpell |
| 3848 | Dean | Killen | 17.0 | 1 | 0 | 18.3 | Dean Killen |
| 3850 | James | Knox | 6.7 | 1 | 0 | 0.0 | James Knox |
| 3852 | Ben | Carboon | 9.6 | 1 | 0 | 0.0 | Ben Carboon |
| 3855 | Geoff | Perkins | 13.8 | 1 | 0 | 11.3 | Geoff Perkins |
| 3856 | Cody | Cairns | 15.5 | 1 | 0 | 0.0 | Cody Cairns |
| 3860 | Jess | Phillips | 7.3 | 1 | 0 | 0.0 | Jess Phillips |
| 3861 | Jacob | O'Hara | 8.3 | 1 | 0 | 0.0 | Jacob O'Hara |
| 3862 | Aldo | Ripari | 12.3 | 1 | 0 | 0.0 | Aldo Ripari |
| 3863 | Wayne | Kong-gardiner | 17.6 | 1 | 0 | 16.5 | Wayne Kong-gardiner |
| 3864 | Michael | Elliott | 6.7 | 1 | 0 | 0.0 | Michael Elliott |
| 3866 | Kjetil | Klingan | 14.6 | 1 | 0 | 9.9 | Kjetil Klingan |
| 3867 | Eamonn | Breen | 9.7 | 1 | 0 | 0.0 | Eamonn Breen |
| 3868 | Paul | Mafodda | 10.5 | 1 | 0 | 0.0 | Paul Mafodda |
| 3869 | Gavan | Prendergast | 14.7 | 1 | 0 | 0.0 | Gavan Prendergast |
| 3870 | Trevor | Parker | 13.5 | 1 | 0 | 0.0 | Trevor Parker |
| 3871 | Haim | Rozanski | 10.8 | 1 | 0 | 0.0 | Haim Rozanski |
| 3872 | Stephen | Yarrow | 9.0 | 1 | 0 | 0.0 | Stephen Yarrow |
| 3873 | Rusty | Joseph | 9.6 | 1 | 0 | 0.0 | Rusty Joseph |
| 3874 | Jeremy | Skiba | 11.7 | 1 | 0 | 0.0 | Jeremy Skiba |
| 3877 | Declan | Goggarty | 13.1 | 1 | 0 | 0.0 | Declan Goggarty |
| 3878 | Andrew | Pondard | 12.2 | 1 | 0 | 0.0 | Andrew Pondard |
| 3880 | Jack | Green | 21.4 | 1 | 0 | 21.4 | Jack Green |
| 3881 | Sean | Walpole | 19.1 | 1 | 0 | 19.1 | Sean Walpole |
| 3883 | Phillip | Tunstall | 13.4 | 1 | 0 | 13.4 | Phillip Tunstall |
| 3889 | Grant | Woods | 9.3 | 1 | 0 | 0.0 | Grant Woods |
| 3890 | Jacob | Wrigley | 11.1 | 1 | 0 | 0.0 | Jacob Wrigley |
| 3896 | Giuliano | Chiappa | 6.6 | 1 | 0 | 0.0 | Giuliano Chiappa |
| 3900 | Bobbie-Jo | Quin | 13.8 | 1 | 0 | 0.0 | Bobbie-Jo Quin |
| 3903 | Sean | Dempsey | 26.2 | 1 | 0 | 26.2 | Sean Dempsey |
| 3905 | Damien | Loveday | 9.9 | 1 | 0 | 0.0 | Damien Loveday |
| 3906 | Lochlan | Loveday | 11.7 | 1 | 0 | 13.3 | Lochlan Loveday |
| 3907 | Nicholas | Merrilees | 10.9 | 1 | 0 | 0.0 | Nicholas Merrilees |
| 3908 | Robert | Lewis | 8.1 | 1 | 0 | 0.0 | Robert Lewis |
| 3909 | Debbie | Serpell | 6.2 | 1 | 0 | 0.0 | Debbie Serpell |
| 3910 | Natasha | Condo | 4.9 | 1 | 0 | 0.0 | Natasha Condo |
| 3911 | Damien | Taranto | 8.6 | 1 | 0 | 0.0 | Damien Taranto |
| 3912 | Samantha | McKee | 7.2 | 1 | 0 | 0.0 | Samantha McKee |
| 3913 | Heidi | Samason | 8.0 | 1 | 0 | 0.0 | Heidi Samason |
| 3914 | Alan | Howell | 7.8 | 1 | 0 | 0.0 | Alan Howell |
| 3915 | Michael | Taylor | 9.0 | 1 | 0 | 0.0 | Michael Taylor |
