(For Season 2026)
| Member ID | First Name | Last Name | Point Score | Calculated PS | Historic Point Score | Premier | Name |
|---|---|---|---|---|---|---|---|
| 1013 | Malcolm | Bailey | 15.0 | 1 | 0 | 0.0 | Malcolm Bailey |
| 1029 | Geoff | Brunsma | 17.3 | 1 | 0 | 16.1 | Geoff Brunsma |
| 1032 | Peter | Butterworth | 22.6 | 1 | 0 | 22.5 | Peter Butterworth |
| 1034 | Michael | Buttigieg | 14.2 | 1 | 0 | 0.0 | Michael Buttigieg |
| 1039 | Rod | Carpenter | 8.7 | 1 | 0 | 0.0 | Rod Carpenter |
| 1040 | Tony | Caruso | 7.5 | 1 | 0 | 0.0 | Tony Caruso |
| 1041 | Ian | Caruso | 13.8 | 1 | 0 | 0.0 | Ian Caruso |
| 1042 | Kaye | Caruso | 1.7 | 1 | 0 | 0.0 | Kaye Caruso |
| 1043 | Gino | Censi | 16.3 | 1 | 0 | 0.0 | Gino Censi |
| 1049 | Peter | Clough | 9.6 | 1 | 0 | 0.0 | Peter Clough |
| 1059 | Michael | Cunningham | 12.5 | 1 | 0 | 0.0 | Michael Cunningham |
| 1069 | Robert | Dennis | 17.3 | 1 | 0 | 17.3 | Robert Dennis |
| 1071 | Theo | Dimeas | 7.1 | 1 | 0 | 0.0 | Theo Dimeas |
| 1084 | Samuel | Filiadis | 13.5 | 1 | 0 | 0.0 | Samuel Filiadis |
| 1093 | Ronnie | George | 19.4 | 1 | 0 | 19.4 | Ronnie George |
| 1120 | Ian | Hennessy | 17.6 | 1 | 0 | 0.0 | Ian Hennessy |
| 1141 | Sue | Jensen | 9.6 | 0 | 0 | 0.0 | Sue Jensen |
| 1147 | Craig | Jorgensen | 9.6 | 0 | 0 | 0.0 | Craig Jorgensen |
| 1150 | Danny | Kais | 14.9 | 1 | 0 | 0.0 | Danny Kais |
| 1153 | Peter | Kelly | 15.2 | 1 | 0 | 0.0 | Peter Kelly |
| 1155 | Coral | King | 7.4 | 1 | 0 | 0.0 | Coral King |
| 1158 | Andrew | Knight | 12.0 | 1 | 0 | 0.0 | Andrew Knight |
| 1172 | Frank | Lidonnici | 16.1 | 1 | 0 | 0.0 | Frank Lidonnici |
| 1173 | John | Lindos | 14.1 | 1 | 0 | 0.0 | John Lindos |
| 1180 | Angelo | Mancuso | 20.0 | 1 | 0 | 20.5 | Angelo Mancuso |
| 1182 | Vasil | Marchinton | 2.4 | 1 | 0 | 0.0 | Vasil Marchinton |
| 1184 | John | Mataafa | 14.6 | 1 | 0 | 0.0 | John Mataafa |
| 1188 | Stephen | McCormick | 17.5 | 1 | 0 | 17.5 | Stephen McCormick |
| 1202 | Osvaldo | Mercuri | 8.8 | 1 | 0 | 0.0 | Osvaldo Mercuri |
| 1241 | John | Polido | 18.2 | 1 | 0 | 0.0 | John Polido |
| 1245 | Nick | Potter | 9.6 | 1 | 0 | 0.0 | Nick Potter |
| 1253 | Jason | Ramsden | 16.8 | 1 | 0 | 0.0 | Jason Ramsden |
| 1267 | Dean | Roberts | 14.6 | 1 | 0 | 0.0 | Dean Roberts |
| 1270 | Marc | Robertson | 27.6 | 1 | 0 | 27.6 | Marc Robertson |
| 1305 | Stan | Tahtartzis | 14.4 | 1 | 0 | 0.0 | Stan Tahtartzis |
| 1329 | Gino | Vercillo | 10.0 | 1 | 0 | 0.0 | Gino Vercillo |
| 1330 | Matthew | Verhulsdonk | 16.6 | 1 | 0 | 16.6 | Matthew Verhulsdonk |
| 1341 | Greg | Wells | 20.6 | 1 | 0 | 20.6 | Greg Wells |
| 1358 | Martin | Andrews | 18.3 | 1 | 0 | 18.3 | Martin Andrews |
| 1403 | Leo | Ramman | 14.6 | 1 | 0 | 14.6 | Leo Ramman |
| 1439 | Leigh | Gilpin | 14.2 | 1 | 0 | 14.2 | Leigh Gilpin |
| 1440 | Charlie | Hawke | 10.6 | 1 | 0 | 0.0 | Charlie Hawke |
| 1444 | Matt | Murcott | 13.4 | 1 | 0 | 13.4 | Matt Murcott |
| 1462 | Nelson | Chater | 12.8 | 1 | 0 | 0.0 | Nelson Chater |
| 1466 | Sean | Partridge | 23.8 | 1 | 0 | 23.8 | Sean Partridge |
| 1475 | Pria | De Saint | 11.0 | 0 | 0 | 0.0 | Pria De Saint |
| 1504 | John | Antonakis | 10.7 | 1 | 0 | 0.0 | John Antonakis |
| 1526 | Tony | Kwan | 12.3 | 1 | 0 | 0.0 | Tony Kwan |
| 1532 | Anthony | Masci | 21.3 | 1 | 0 | 21.3 | Anthony Masci |
| 1544 | Trent | Reinheimer | 13.7 | 1 | 0 | 13.7 | Trent Reinheimer |
| 1549 | Tim | Shelton | 19.2 | 1 | 0 | 19.2 | Tim Shelton |
| 1552 | Dennis | Skamangas | 14.5 | 1 | 0 | 0.0 | Dennis Skamangas |
| 1556 | Robert | Taylor | 18.0 | 0 | 0 | 17.5 | Robert Taylor |
| 1572 | Keith | Dawson | 13.5 | 1 | 0 | 0.0 | Keith Dawson |
| 1579 | Leonard | Reiger | 13.1 | 1 | 0 | 0.0 | Leonard Reiger |
| 1603 | Steve | Reiger | 16.3 | 1 | 0 | 0.0 | Steve Reiger |
| 1609 | Mark | Roberts | 18.2 | 1 | 0 | 18.2 | Mark Roberts |
| 1636 | Steve | Tran | 23.4 | 1 | 0 | 23.4 | Steve Tran |
| 1646 | Annalisa | Polido | 9.7 | 1 | 0 | 0.0 | Annalisa Polido |
| 1647 | Mark | Glasson | 10.4 | 1 | 0 | 0.0 | Mark Glasson |
| 1659 | Nic | Baltas | 16.3 | 1 | 0 | 0.0 | Nic Baltas |
| 1667 | Adam | Wisniewski | 18.4 | 1 | 0 | 0.0 | Adam Wisniewski |
| 1698 | Gerry | Grbavac | 13.3 | 1 | 0 | 0.0 | Gerry Grbavac |
| 1705 | Bevan | Rankin | 11.4 | 1 | 0 | 0.0 | Bevan Rankin |
| 1724 | Paul | Ikstrums | 14.1 | 1 | 0 | 14.1 | Paul Ikstrums |
| 1773 | Jeff | Graham | 18.5 | 1 | 0 | 0.0 | Jeff Graham |
| 1858 | Katie | Dwyer | 8.4 | 1 | 0 | 0.0 | Katie Dwyer |
| 1899 | Karen | Winter | 11.3 | 1 | 0 | 0.0 | Karen Winter |
| 1902 | Con | Alateras | 10.0 | 1 | 0 | 0.0 | Con Alateras |
| 1907 | Robert | Quadara | 7.6 | 1 | 0 | 0.0 | Robert Quadara |
| 1939 | Kyle | Crawford | 16.3 | 0 | 0 | 0.0 | Kyle Crawford |
| 1945 | Graham | Hall | 11.5 | 1 | 0 | 0.0 | Graham Hall |
| 1946 | Trish | Lee | 9.3 | 1 | 0 | 0.0 | Trish Lee |
| 1958 | Alistair | Webster | 10.8 | 1 | 0 | 0.0 | Alistair Webster |
| 1963 | Bill | Gibbs | 8.0 | 1 | 0 | 0.0 | Bill Gibbs |
| 1991 | Nathan | Harris | 21.8 | 1 | 0 | 21.8 | Nathan Harris |
| 1992 | Travis | Henderson | 16.2 | 1 | 0 | 16.2 | Travis Henderson |
| 2009 | Peter | Cooper | 11.1 | 1 | 0 | 0.0 | Peter Cooper |
| 2048 | Phillip | Roost | 12.7 | 1 | 0 | 12.7 | Phillip Roost |
| 2050 | Daniel | Rushton | 11.8 | 1 | 0 | 11.8 | Daniel Rushton |
| 2052 | Adam | Richards | 11.0 | 0 | 0 | 0.0 | Adam Richards |
| 2055 | Alan | Watson | 9.7 | 1 | 0 | 0.0 | Alan Watson |
| 2063 | Duncan | Bramley | 8.2 | 1 | 0 | 0.0 | Duncan Bramley |
| 2069 | Michael | Scerri | 26.3 | 1 | 0 | 26.3 | Michael Scerri |
| 2075 | Gaby | Hedges | 6.2 | 1 | 0 | 0.0 | Gaby Hedges |
| 2079 | Paul | Pike | 15.5 | 1 | 0 | 15.5 | Paul Pike |
| 2128 | Chaminda | Peiris | 11.5 | 1 | 0 | 0.0 | Chaminda Peiris |
| 2146 | Scott | Wilson | 13.8 | 1 | 0 | 0.0 | Scott Wilson |
| 2148 | Dale | Bolton | 16.8 | 1 | 0 | 16.8 | Dale Bolton |
| 2152 | Daniel | Thorp | 21.3 | 1 | 0 | 21.3 | Daniel Thorp |
| 2159 | Jessica | Rushworth | 4.1 | 1 | 0 | 0.0 | Jessica Rushworth |
| 2164 | Shanan | Pratt | 11.8 | 1 | 0 | 0.0 | Shanan Pratt |
| 2183 | Alex | Cupsa | 13.4 | 1 | 0 | 13.3 | Alex Cupsa |
| 2209 | Brian | Daly | 21.0 | 1 | 0 | 21.0 | Brian Daly |
| 2251 | Ben | Poliansky | 9.7 | 1 | 0 | 0.0 | Ben Poliansky |
| 2273 | Craig | Elliott | 6.9 | 1 | 0 | 0.0 | Craig Elliott |
| 2274 | Eugene | Jeffries | 5.2 | 1 | 0 | 0.0 | Eugene Jeffries |
| 2343 | Charlie | Anile | 13.7 | 1 | 0 | 0.0 | Charlie Anile |
| 2356 | Dan | Lynch | 18.0 | 1 | 0 | 0.0 | Dan Lynch |
| 2361 | Paul | Thomerson | 21.5 | 0 | 0 | 0.0 | Paul Thomerson |
| 2381 | Tim | Liddell | 15.9 | 1 | 0 | 19.0 | Tim Liddell |
| 2391 | Terrence | Shiells | 18.3 | 1 | 0 | 18.3 | Terrence Shiells |
| 2410 | Tony | Wakefield | 19.0 | 1 | 0 | 0.0 | Tony Wakefield |
| 2480 | Channvijea | Heagn | 12.9 | 1 | 0 | 0.0 | Channvijea Heagn |
| 2530 | Chris | Banks | 13.7 | 1 | 0 | 0.0 | Chris Banks |
| 2542 | Ryan | Martin | 10.5 | 1 | 0 | 0.0 | Ryan Martin |
| 2546 | Russell | Moore | 8.0 | 1 | 0 | 0.0 | Russell Moore |
| 2550 | Josh | Boyle | 17.7 | 1 | 0 | 17.7 | Josh Boyle |
| 2554 | Gary | Bradshaw | 18.1 | 1 | 0 | 0.0 | Gary Bradshaw |
| 2605 | Aneta | Fraser | 4.7 | 1 | 0 | 0.0 | Aneta Fraser |
| 2625 | Nick | Nappo | 10.8 | 1 | 0 | 0.0 | Nick Nappo |
| 2641 | Robert | Lo Rosso | 12.3 | 1 | 0 | 0.0 | Robert Lo Rosso |
| 2643 | David | Armstrong | 16.5 | 1 | 0 | 0.0 | David Armstrong |
| 2645 | Robert | Wood | 20.7 | 1 | 0 | 20.7 | Robert Wood |
| 2647 | James | Meckiff | 17.3 | 1 | 0 | 0.0 | James Meckiff |
| 2658 | Rob | Harris | 11.8 | 1 | 0 | 0.0 | Rob Harris |
| 2679 | John | Knis | 15.0 | 1 | 0 | 0.0 | John Knis |
| 2684 | Gus | Di Giorgio | 23.3 | 1 | 0 | 23.3 | Gus Di Giorgio |
| 2685 | William | Armistead | 16.6 | 1 | 0 | 0.0 | William Armistead |
| 2687 | Kon | Sarianidis | 9.6 | 1 | 0 | 0.0 | Kon Sarianidis |
| 2688 | Kon | Papadopoulos | 8.4 | 1 | 0 | 0.0 | Kon Papadopoulos |
| 2696 | Adam | Bleumink | 25.9 | 1 | 0 | 25.9 | Adam Bleumink |
| 2697 | Len | Grech | 5.8 | 1 | 0 | 0.0 | Len Grech |
| 2719 | Joshua | Gorski | 21.6 | 1 | 0 | 21.6 | Joshua Gorski |
| 2730 | Fernando | Sinapi | 9.6 | 1 | 0 | 0.0 | Fernando Sinapi |
| 2737 | Vince | Pietrosanto | 9.4 | 1 | 0 | 0.0 | Vince Pietrosanto |
| 2738 | Albert | Parisella | 7.4 | 1 | 0 | 0.0 | Albert Parisella |
| 2744 | Stephen | Brosnahan | 15.7 | 1 | 0 | 16.9 | Stephen Brosnahan |
| 2771 | Sam | Lyons | 12.4 | 1 | 0 | 0.0 | Sam Lyons |
| 2784 | Nikki | Beitner | 5.8 | 1 | 0 | 0.0 | Nikki Beitner |
| 2786 | Mark | Clifton | 9.4 | 1 | 0 | 0.0 | Mark Clifton |
| 2811 | Sean | Curran | 12.2 | 1 | 0 | 0.0 | Sean Curran |
| 2813 | Taylor | Speechley | 14.3 | 1 | 0 | 0.0 | Taylor Speechley |
| 2822 | Marc | Gear | 16.6 | 1 | 0 | 0.0 | Marc Gear |
| 2830 | Glenn | Wilson | 12.7 | 1 | 0 | 0.0 | Glenn Wilson |
| 2844 | Vince | Barbuto | 12.2 | 1 | 0 | 12.2 | Vince Barbuto |
| 2849 | Ariel | Rodriguez | 9.4 | 1 | 0 | 0.0 | Ariel Rodriguez |
| 2852 | Mohammed | Azim | 6.6 | 1 | 0 | 0.0 | Mohammed Azim |
| 2853 | Rush | Ali | 16.1 | 1 | 0 | 0.0 | Rush Ali |
| 2854 | Ralf | Abdul | 9.3 | 1 | 0 | 0.0 | Ralf Abdul |
| 2856 | Tim | Santolucido | 10.4 | 1 | 0 | 10.4 | Tim Santolucido |
| 2874 | Justin | Anderson | 9.1 | 1 | 0 | 0.0 | Justin Anderson |
| 2897 | Rick | LaRosa | 7.6 | 1 | 0 | 0.0 | Rick LaRosa |
| 2899 | Jakk | Phillips | 24.5 | 1 | 0 | 24.5 | Jakk Phillips |
| 2903 | Dugald | Magee | 11.0 | 0 | 0 | 0.0 | Dugald Magee |
| 2906 | Troy | Bartrop | 12.6 | 1 | 0 | 0.0 | Troy Bartrop |
| 2907 | Kerry | Osler | 8.9 | 1 | 0 | 0.0 | Kerry Osler |
| 2929 | Shaief | Azim | 14.5 | 1 | 0 | 0.0 | Shaief Azim |
| 2931 | Brendon | Lang | 17.1 | 0 | 0 | 0.0 | Brendon Lang |
| 2934 | Abraham | Newman | 15.8 | 1 | 0 | 0.0 | Abraham Newman |
| 2944 | Baron | Frankel | 5.4 | 1 | 0 | 0.0 | Baron Frankel |
| 2950 | Kacie | Stewart | 8.4 | 1 | 0 | 0.0 | Kacie Stewart |
| 2957 | Samantha | Mullins | 10.5 | 1 | 0 | 0.0 | Samantha Mullins |
| 2966 | Matthew | Lee | 16.7 | 0 | 0 | 0.0 | Matthew Lee |
| 2970 | Martin | Varela | 12.6 | 1 | 0 | 0.0 | Martin Varela |
| 2980 | Daniel | Warne | 14.8 | 1 | 0 | 0.0 | Daniel Warne |
| 2991 | Matt | Barrett | 10.2 | 1 | 0 | 0.0 | Matt Barrett |
| 2992 | Jason | Dows | 9.1 | 1 | 0 | 0.0 | Jason Dows |
| 3007 | Ian | Robertson | 11.8 | 1 | 0 | 0.0 | Ian Robertson |
| 3014 | Jackson | Kafkis | 13.1 | 1 | 0 | 0.0 | Jackson Kafkis |
| 3017 | Matt | Bourgein | 10.5 | 1 | 0 | 0.0 | Matt Bourgein |
| 3022 | Dylan | Kinden | 8.9 | 1 | 0 | 0.0 | Dylan Kinden |
| 3028 | Matt | Egan | 9.6 | 1 | 0 | 0.0 | Matt Egan |
| 3046 | John | Stent | 13.3 | 1 | 0 | 0.0 | John Stent |
| 3050 | Evan | Webster | 8.9 | 1 | 0 | 0.0 | Evan Webster |
| 3051 | Raj | Gajendra | 14.3 | 1 | 0 | 0.0 | Raj Gajendra |
| 3057 | Leon | Sawicz | 7.4 | 1 | 0 | 0.0 | Leon Sawicz |
| 3080 | Steven | Savannah | 15.6 | 1 | 0 | 0.0 | Steven Savannah |
| 3083 | Gavin | Roberts | 16.6 | 1 | 0 | 16.6 | Gavin Roberts |
| 3087 | Sonny | Singh | 15.2 | 1 | 0 | 0.0 | Sonny Singh |
| 3092 | Pat | Morrissey | 9.1 | 1 | 0 | 0.0 | Pat Morrissey |
| 3094 | Christopher | Jenes | 8.3 | 1 | 0 | 0.0 | Christopher Jenes |
| 3097 | Todd | Nuttall | 11.2 | 1 | 0 | 0.0 | Todd Nuttall |
| 3098 | Jack | Wake | 12.7 | 1 | 0 | 0.0 | Jack Wake |
| 3099 | Michael | Rubinstein | 8.3 | 1 | 0 | 0.0 | Michael Rubinstein |
| 3100 | Jean | Eldridge | 14.0 | 1 | 0 | 0.0 | Jean Eldridge |
| 3121 | Brodie | Derrick | 12.1 | 1 | 0 | 0.0 | Brodie Derrick |
| 3210 | Joe | Hauselburger | 6.8 | 1 | 0 | 0.0 | Joe Hauselburger |
| 3273 | Brian | Lewin | 10.0 | 1 | 0 | 0.0 | Brian Lewin |
| 3281 | Brett | Cook | 13.5 | 1 | 0 | 0.0 | Brett Cook |
| 3282 | Johnno | Nekrep | 12.9 | 1 | 0 | 0.0 | Johnno Nekrep |
| 3312 | Christopher | Marvin | 10.8 | 1 | 0 | 0.0 | Christopher Marvin |
| 3319 | Dave | Brydon | 9.2 | 1 | 0 | 0.0 | Dave Brydon |
| 3324 | Bashir | Hussain | 12.9 | 1 | 0 | 0.0 | Bashir Hussain |
| 3328 | Kerri | Watts | 7.5 | 1 | 0 | 0.0 | Kerri Watts |
| 3332 | Sean | Dwyer | 7.6 | 1 | 0 | 0.0 | Sean Dwyer |
| 3356 | Dale | Kent | 23.9 | 1 | 0 | 23.9 | Dale Kent |
| 3357 | Justin | Posilovic | 11.4 | 1 | 0 | 0.0 | Justin Posilovic |
| 3359 | Craig | Van Stekelenburgh | 15.3 | 1 | 0 | 0.0 | Craig Van Stekelenburgh |
| 3360 | Jean | Lavictoire | 13.2 | 1 | 0 | 0.0 | Jean Lavictoire |
| 3361 | Evanthea | Cobban | 6.2 | 1 | 0 | 0.0 | Evanthea Cobban |
| 3364 | Kerry | Frew | 6.4 | 1 | 0 | 0.0 | Kerry Frew |
| 3372 | Chris | Currie | 8.5 | 1 | 0 | 0.0 | Chris Currie |
| 3375 | Michael | Day | 8.9 | 1 | 0 | 0.0 | Michael Day |
| 3384 | Alan | Edwards | 16.5 | 1 | 0 | 16.5 | Alan Edwards |
| 3390 | Alex | Wallace | 19.5 | 0 | 0 | 0.0 | Alex Wallace |
| 3395 | Ron | Adams | 7.2 | 1 | 0 | 0.0 | Ron Adams |
| 3418 | Robert | Crellin | 14.6 | 0 | 0 | 0.0 | Robert Crellin |
| 3419 | Dale | Gifford | 17.0 | 1 | 0 | 15.8 | Dale Gifford |
| 3421 | Don | Weston | 9.8 | 1 | 0 | 0.0 | Don Weston |
| 3424 | Kat | Newman | 11.0 | 1 | 0 | 0.0 | Kat Newman |
| 3429 | Ilana | Beitner | 8.1 | 1 | 0 | 0.0 | Ilana Beitner |
| 3430 | Rina | Beitner | 5.9 | 1 | 0 | 0.0 | Rina Beitner |
| 3431 | Narelle | Morley | 7.4 | 1 | 0 | 0.0 | Narelle Morley |
| 3438 | Jed | Bobbin | 10.3 | 1 | 0 | 0.0 | Jed Bobbin |
| 3445 | Daniel | Radin | 6.0 | 1 | 0 | 0.0 | Daniel Radin |
| 3448 | Vanessa | Stewart | 8.4 | 1 | 0 | 0.0 | Vanessa Stewart |
| 3480 | Ken | Miller | 3.7 | 1 | 0 | 0.0 | Ken Miller |
| 3503 | Gareth | Griffiths | 11.9 | 1 | 0 | 0.0 | Gareth Griffiths |
| 3516 | Trudi | Philip | 4.9 | 1 | 0 | 0.0 | Trudi Philip |
| 3519 | Robert | Dickson | 5.5 | 1 | 0 | 0.0 | Robert Dickson |
| 3520 | Jason | McMann | 6.9 | 1 | 0 | 0.0 | Jason McMann |
| 3529 | Marc | Sibony | 9.4 | 1 | 0 | 0.0 | Marc Sibony |
| 3536 | Rochelle | Rosenfield | 6.1 | 1 | 0 | 0.0 | Rochelle Rosenfield |
| 3537 | Travis | Martin | 24.9 | 1 | 0 | 24.9 | Travis Martin |
| 3539 | Lochlan | Courtney | 0.1 | 1 | 0 | 0.0 | Lochlan Courtney |
| 3540 | Dale | Slattery | 9.9 | 1 | 0 | 0.0 | Dale Slattery |
| 3556 | Rod | Arthur | 15.8 | 1 | 0 | 0.0 | Rod Arthur |
| 3565 | Terry | Woodhouse | 12.9 | 1 | 0 | 0.0 | Terry Woodhouse |
| 3572 | Stuart | Partington | 6.6 | 1 | 0 | 0.0 | Stuart Partington |
| 3575 | Kevin | Pilbeam | 10.1 | 1 | 0 | 0.0 | Kevin Pilbeam |
| 3577 | Jacob | Watt | 10.6 | 1 | 0 | 0.0 | Jacob Watt |
| 3589 | Frank | Hopkins | 8.0 | 1 | 0 | 0.0 | Frank Hopkins |
| 3592 | Hayden | Heath | 19.3 | 1 | 0 | 19.3 | Hayden Heath |
| 3593 | Mark | Eaton | 10.8 | 1 | 0 | 0.0 | Mark Eaton |
| 3596 | Daniel | Deutsch | 8.2 | 1 | 0 | 0.0 | Daniel Deutsch |
| 3597 | Natalie | Gilbert | 5.1 | 1 | 0 | 0.0 | Natalie Gilbert |
| 3598 | Rick | Begleiter | 7.1 | 1 | 0 | 0.0 | Rick Begleiter |
| 3599 | Carly | Gilbert | 3.7 | 1 | 0 | 0.0 | Carly Gilbert |
| 3600 | Mal | Gilbert | 4.7 | 1 | 0 | 0.0 | Mal Gilbert |
| 3601 | Michael | Rudzki | 6.0 | 1 | 0 | 0.0 | Michael Rudzki |
| 3603 | Jennifer | Blood | 8.6 | 1 | 0 | 0.0 | Jennifer Blood |
| 3608 | Natalie | Cobban | 5.8 | 1 | 0 | 0.0 | Natalie Cobban |
| 3610 | Marc | Forde | 14.0 | 1 | 0 | 14.6 | Marc Forde |
| 3613 | Paul | Nicou | 11.4 | 1 | 0 | 0.0 | Paul Nicou |
| 3617 | Steve | Jamieson | 25.3 | 1 | 0 | 25.3 | Steve Jamieson |
| 3623 | Rob | Bowen | 26.7 | 1 | 0 | 26.7 | Rob Bowen |
| 3635 | Ross | Cohen | 10.0 | 1 | 0 | 0.0 | Ross Cohen |
| 3642 | Raymond | Jones | 3.3 | 1 | 0 | 0.0 | Raymond Jones |
| 3643 | Peter | Ferrari | 6.5 | 1 | 0 | 0.0 | Peter Ferrari |
| 3649 | Kelly | McDonald | 6.0 | 1 | 0 | 0.0 | Kelly McDonald |
| 3650 | Laurence | Anderson | 11.4 | 1 | 0 | 0.0 | Laurence Anderson |
| 3651 | Mark | Read | 9.2 | 1 | 0 | 0.0 | Mark Read |
| 3652 | Mark | Schneider | 8.3 | 1 | 0 | 0.0 | Mark Schneider |
| 3660 | Scott | Basile | 8.9 | 1 | 0 | 0.0 | Scott Basile |
| 3663 | Steve | Hickey | 8.0 | 0 | 0 | 0.0 | Steve Hickey |
| 3664 | Callum | Herley | 13.3 | 1 | 0 | 0.0 | Callum Herley |
| 3665 | Mia | Newman | 10.1 | 1 | 0 | 0.0 | Mia Newman |
| 3671 | Eric | Gates | 9.7 | 1 | 0 | 0.0 | Eric Gates |
| 3674 | Ronan | Brannigan | 15.5 | 1 | 0 | 0.0 | Ronan Brannigan |
| 3676 | Tracy | Richards | 5.8 | 1 | 0 | 0.0 | Tracy Richards |
| 3677 | Tanya | Wade | 9.0 | 1 | 0 | 0.0 | Tanya Wade |
| 3678 | Matthew | Dwyer | 5.7 | 1 | 0 | 0.0 | Matthew Dwyer |
| 3679 | Dale | Main | 9.9 | 1 | 0 | 0.0 | Dale Main |
| 3680 | Simon | Hernan | 7.8 | 1 | 0 | 0.0 | Simon Hernan |
| 3681 | Scott | Parker | 25.0 | 1 | 0 | 25.0 | Scott Parker |
| 3682 | Stephen | Scanlan | 5.3 | 1 | 0 | 0.0 | Stephen Scanlan |
| 3683 | Timothy | Hedges | 8.4 | 1 | 0 | 0.0 | Timothy Hedges |
| 3684 | Avikesh | Maharaj | 11.2 | 1 | 0 | 0.0 | Avikesh Maharaj |
| 3686 | Ben | Lawrence | 6.5 | 1 | 0 | 0.0 | Ben Lawrence |
| 3687 | Brendan | Wilson | 11.1 | 1 | 0 | 0.0 | Brendan Wilson |
| 3690 | Michael | Kumar | 8.1 | 1 | 0 | 0.0 | Michael Kumar |
| 3693 | Russell | Vosk | 8.3 | 1 | 0 | 0.0 | Russell Vosk |
| 3695 | Jake | Brazendale | 18.8 | 1 | 0 | 18.8 | Jake Brazendale |
| 3704 | Jason | Axford | 9.8 | 1 | 0 | 0.0 | Jason Axford |
| 3712 | Bronte | Duncan | 13.2 | 1 | 0 | 0.0 | Bronte Duncan |
| 3713 | Mark | Szmerling | 7.7 | 1 | 0 | 0.0 | Mark Szmerling |
| 3715 | Codey | Palmer | 8.5 | 1 | 0 | 0.0 | Codey Palmer |
| 3716 | Mathew | Bottin | 7.9 | 1 | 0 | 0.0 | Mathew Bottin |
| 3720 | Bernard | Cozyn | 9.3 | 1 | 0 | 0.0 | Bernard Cozyn |
| 3721 | Richard | Flynn | 11.2 | 1 | 0 | 0.0 | Richard Flynn |
| 3727 | Shane | Clark | 13.5 | 1 | 0 | 0.0 | Shane Clark |
| 3732 | Peter | Orwin | 7.2 | 1 | 0 | 0.0 | Peter Orwin |
| 3733 | Bashir | Mohammad | 9.5 | 1 | 0 | 0.0 | Bashir Mohammad |
| 3741 | Melanie | Magee | 11.0 | 0 | 0 | 0.0 | Melanie Magee |
| 3746 | John | Rooney | 11.6 | 1 | 0 | 0.0 | John Rooney |
| 3747 | Saxon | Dennison | 8.1 | 1 | 0 | 0.0 | Saxon Dennison |
| 3749 | Anthony | Jeffrey | 13.7 | 1 | 0 | 0.0 | Anthony Jeffrey |
| 3752 | Cameron | Lawless | 8.2 | 1 | 0 | 0.0 | Cameron Lawless |
| 3755 | Enrico | Di Giorgio | 16.3 | 1 | 0 | 0.0 | Enrico Di Giorgio |
| 3756 | Logan | Brann | 20.7 | 1 | 0 | 20.7 | Logan Brann |
| 3758 | Cooper | Bolton | 11.4 | 1 | 0 | 0.0 | Cooper Bolton |
| 3761 | Jack | Bowen Alexander | 12.4 | 1 | 0 | 0.0 | Jack Bowen Alexander |
| 3763 | Trent | Mason | 17.6 | 1 | 0 | 17.6 | Trent Mason |
| 3765 | Decoda | Cook | 18.5 | 1 | 0 | 18.5 | Decoda Cook |
| 3779 | Sam | Bodman | 6.9 | 1 | 0 | 0.0 | Sam Bodman |
| 3787 | David | Spiegel | 10.7 | 1 | 0 | 0.0 | David Spiegel |
| 3788 | Richard | Jackson | 8.1 | 1 | 0 | 0.0 | Richard Jackson |
| 3790 | Ellen | Murphy | 6.2 | 1 | 0 | 0.0 | Ellen Murphy |
| 3792 | Matthew | Wood | 8.4 | 1 | 0 | 0.0 | Matthew Wood |
| 3794 | Brandy | Sharp | 11.6 | 1 | 0 | 0.0 | Brandy Sharp |
| 3795 | Jamie | Wilson | 13.1 | 1 | 0 | 0.0 | Jamie Wilson |
| 3796 | Christopher | Hessey | 9.2 | 1 | 0 | 0.0 | Christopher Hessey |
| 3797 | Ronald | Muus | 10.3 | 1 | 0 | 0.0 | Ronald Muus |
| 3799 | Louise | Basile | 4.0 | 1 | 0 | 0.0 | Louise Basile |
| 3801 | Michael | O'Neill | 9.4 | 1 | 0 | 0.0 | Michael O'Neill |
| 3803 | Andy | Chen | 5.8 | 1 | 0 | 0.0 | Andy Chen |
| 3804 | Steve | Mercuri | 9.4 | 1 | 0 | 0.0 | Steve Mercuri |
| 3805 | Sonya | Bucknole | 6.7 | 1 | 0 | 0.0 | Sonya Bucknole |
| 3807 | Paul | Manning | 12.9 | 1 | 0 | 0.0 | Paul Manning |
| 3809 | Sujit | Nimbkar | 5.0 | 1 | 0 | 0.0 | Sujit Nimbkar |
| 3810 | Stephen | Elliott | 9.2 | 1 | 0 | 0.0 | Stephen Elliott |
| 3811 | Mara | Smith | 4.4 | 1 | 0 | 0.0 | Mara Smith |
| 3813 | Beau | Van | 10.7 | 1 | 0 | 0.0 | Beau Van |
| 3814 | Peter | Watson | 7.6 | 1 | 0 | 0.0 | Peter Watson |
| 3815 | Spencer | Barnes | 7.5 | 1 | 0 | 0.0 | Spencer Barnes |
| 3820 | Leonard | Coffey | 12.4 | 1 | 0 | 0.0 | Leonard Coffey |
| 3821 | Adam | Lux | 11.0 | 1 | 0 | 0.0 | Adam Lux |
| 3824 | Christian | Stewart | 4.8 | 1 | 0 | 0.0 | Christian Stewart |
| 3827 | Glenn | Firth | 10.8 | 1 | 0 | 0.0 | Glenn Firth |
